source: liacs/MIR2010/SourceCode/cximage/tiff/uvcode.h@ 159

Last change on this file since 159 was 95, checked in by Rick van der Zwet, 15 years ago

Bad boy, improper move of directory

File size: 5.4 KB
Line 
1/* Version 1.0 generated April 7, 1997 by Greg Ward Larson, SGI */
2#define UV_SQSIZ (float)0.003500
3#define UV_NDIVS 16289
4#define UV_VSTART (float)0.016940
5#define UV_NVS 163
6static struct {
7 float ustart;
8 short nus, ncum;
9} uv_row[UV_NVS] = {
10 { (float)0.247663, 4, 0 },
11 { (float)0.243779, 6, 4 },
12 { (float)0.241684, 7, 10 },
13 { (float)0.237874, 9, 17 },
14 { (float)0.235906, 10, 26 },
15 { (float)0.232153, 12, 36 },
16 { (float)0.228352, 14, 48 },
17 { (float)0.226259, 15, 62 },
18 { (float)0.222371, 17, 77 },
19 { (float)0.220410, 18, 94 },
20 { (float)0.214710, 21, 112 },
21 { (float)0.212714, 22, 133 },
22 { (float)0.210721, 23, 155 },
23 { (float)0.204976, 26, 178 },
24 { (float)0.202986, 27, 204 },
25 { (float)0.199245, 29, 231 },
26 { (float)0.195525, 31, 260 },
27 { (float)0.193560, 32, 291 },
28 { (float)0.189878, 34, 323 },
29 { (float)0.186216, 36, 357 },
30 { (float)0.186216, 36, 393 },
31 { (float)0.182592, 38, 429 },
32 { (float)0.179003, 40, 467 },
33 { (float)0.175466, 42, 507 },
34 { (float)0.172001, 44, 549 },
35 { (float)0.172001, 44, 593 },
36 { (float)0.168612, 46, 637 },
37 { (float)0.168612, 46, 683 },
38 { (float)0.163575, 49, 729 },
39 { (float)0.158642, 52, 778 },
40 { (float)0.158642, 52, 830 },
41 { (float)0.158642, 52, 882 },
42 { (float)0.153815, 55, 934 },
43 { (float)0.153815, 55, 989 },
44 { (float)0.149097, 58, 1044 },
45 { (float)0.149097, 58, 1102 },
46 { (float)0.142746, 62, 1160 },
47 { (float)0.142746, 62, 1222 },
48 { (float)0.142746, 62, 1284 },
49 { (float)0.138270, 65, 1346 },
50 { (float)0.138270, 65, 1411 },
51 { (float)0.138270, 65, 1476 },
52 { (float)0.132166, 69, 1541 },
53 { (float)0.132166, 69, 1610 },
54 { (float)0.126204, 73, 1679 },
55 { (float)0.126204, 73, 1752 },
56 { (float)0.126204, 73, 1825 },
57 { (float)0.120381, 77, 1898 },
58 { (float)0.120381, 77, 1975 },
59 { (float)0.120381, 77, 2052 },
60 { (float)0.120381, 77, 2129 },
61 { (float)0.112962, 82, 2206 },
62 { (float)0.112962, 82, 2288 },
63 { (float)0.112962, 82, 2370 },
64 { (float)0.107450, 86, 2452 },
65 { (float)0.107450, 86, 2538 },
66 { (float)0.107450, 86, 2624 },
67 { (float)0.107450, 86, 2710 },
68 { (float)0.100343, 91, 2796 },
69 { (float)0.100343, 91, 2887 },
70 { (float)0.100343, 91, 2978 },
71 { (float)0.095126, 95, 3069 },
72 { (float)0.095126, 95, 3164 },
73 { (float)0.095126, 95, 3259 },
74 { (float)0.095126, 95, 3354 },
75 { (float)0.088276, 100, 3449 },
76 { (float)0.088276, 100, 3549 },
77 { (float)0.088276, 100, 3649 },
78 { (float)0.088276, 100, 3749 },
79 { (float)0.081523, 105, 3849 },
80 { (float)0.081523, 105, 3954 },
81 { (float)0.081523, 105, 4059 },
82 { (float)0.081523, 105, 4164 },
83 { (float)0.074861, 110, 4269 },
84 { (float)0.074861, 110, 4379 },
85 { (float)0.074861, 110, 4489 },
86 { (float)0.074861, 110, 4599 },
87 { (float)0.068290, 115, 4709 },
88 { (float)0.068290, 115, 4824 },
89 { (float)0.068290, 115, 4939 },
90 { (float)0.068290, 115, 5054 },
91 { (float)0.063573, 119, 5169 },
92 { (float)0.063573, 119, 5288 },
93 { (float)0.063573, 119, 5407 },
94 { (float)0.063573, 119, 5526 },
95 { (float)0.057219, 124, 5645 },
96 { (float)0.057219, 124, 5769 },
97 { (float)0.057219, 124, 5893 },
98 { (float)0.057219, 124, 6017 },
99 { (float)0.050985, 129, 6141 },
100 { (float)0.050985, 129, 6270 },
101 { (float)0.050985, 129, 6399 },
102 { (float)0.050985, 129, 6528 },
103 { (float)0.050985, 129, 6657 },
104 { (float)0.044859, 134, 6786 },
105 { (float)0.044859, 134, 6920 },
106 { (float)0.044859, 134, 7054 },
107 { (float)0.044859, 134, 7188 },
108 { (float)0.040571, 138, 7322 },
109 { (float)0.040571, 138, 7460 },
110 { (float)0.040571, 138, 7598 },
111 { (float)0.040571, 138, 7736 },
112 { (float)0.036339, 142, 7874 },
113 { (float)0.036339, 142, 8016 },
114 { (float)0.036339, 142, 8158 },
115 { (float)0.036339, 142, 8300 },
116 { (float)0.032139, 146, 8442 },
117 { (float)0.032139, 146, 8588 },
118 { (float)0.032139, 146, 8734 },
119 { (float)0.032139, 146, 8880 },
120 { (float)0.027947, 150, 9026 },
121 { (float)0.027947, 150, 9176 },
122 { (float)0.027947, 150, 9326 },
123 { (float)0.023739, 154, 9476 },
124 { (float)0.023739, 154, 9630 },
125 { (float)0.023739, 154, 9784 },
126 { (float)0.023739, 154, 9938 },
127 { (float)0.019504, 158, 10092 },
128 { (float)0.019504, 158, 10250 },
129 { (float)0.019504, 158, 10408 },
130 { (float)0.016976, 161, 10566 },
131 { (float)0.016976, 161, 10727 },
132 { (float)0.016976, 161, 10888 },
133 { (float)0.016976, 161, 11049 },
134 { (float)0.012639, 165, 11210 },
135 { (float)0.012639, 165, 11375 },
136 { (float)0.012639, 165, 11540 },
137 { (float)0.009991, 168, 11705 },
138 { (float)0.009991, 168, 11873 },
139 { (float)0.009991, 168, 12041 },
140 { (float)0.009016, 170, 12209 },
141 { (float)0.009016, 170, 12379 },
142 { (float)0.009016, 170, 12549 },
143 { (float)0.006217, 173, 12719 },
144 { (float)0.006217, 173, 12892 },
145 { (float)0.005097, 175, 13065 },
146 { (float)0.005097, 175, 13240 },
147 { (float)0.005097, 175, 13415 },
148 { (float)0.003909, 177, 13590 },
149 { (float)0.003909, 177, 13767 },
150 { (float)0.002340, 177, 13944 },
151 { (float)0.002389, 170, 14121 },
152 { (float)0.001068, 164, 14291 },
153 { (float)0.001653, 157, 14455 },
154 { (float)0.000717, 150, 14612 },
155 { (float)0.001614, 143, 14762 },
156 { (float)0.000270, 136, 14905 },
157 { (float)0.000484, 129, 15041 },
158 { (float)0.001103, 123, 15170 },
159 { (float)0.001242, 115, 15293 },
160 { (float)0.001188, 109, 15408 },
161 { (float)0.001011, 103, 15517 },
162 { (float)0.000709, 97, 15620 },
163 { (float)0.000301, 89, 15717 },
164 { (float)0.002416, 82, 15806 },
165 { (float)0.003251, 76, 15888 },
166 { (float)0.003246, 69, 15964 },
167 { (float)0.004141, 62, 16033 },
168 { (float)0.005963, 55, 16095 },
169 { (float)0.008839, 47, 16150 },
170 { (float)0.010490, 40, 16197 },
171 { (float)0.016994, 31, 16237 },
172 { (float)0.023659, 21, 16268 },
173};
Note: See TracBrowser for help on using the repository browser.