source: liacs/NC2010/traveling-salesman/qa194.m@ 200

Last change on this file since 200 was 27, checked in by Rick van der Zwet, 15 years ago

Initial import of Practical Assigment data

File size: 5.3 KB
Line 
1function x = qa194()
2% NAME : qa194
3% COMMENT : 194 locations in Qatar
4% COMMENT : Derived from National Imagery and Mapping Agency data
5% TYPE : TSP
6% DIMENSION : 194
7% EDGE_WEIGHT_TYPE : EUC_2D
8% NODE_COORD_SECTION
9x = [
101 24748.3333 50840.0000
112 24758.8889 51211.9444
123 24827.2222 51394.7222
134 24904.4444 51175.0000
145 24996.1111 51548.8889
156 25010.0000 51039.4444
167 25030.8333 51275.2778
178 25067.7778 51077.5000
189 25100.0000 51516.6667
1910 25103.3333 51521.6667
2011 25121.9444 51218.3333
2112 25150.8333 51537.7778
2213 25158.3333 51163.6111
2314 25162.2222 51220.8333
2415 25167.7778 51606.9444
2516 25168.8889 51086.3889
2617 25173.8889 51269.4444
2718 25210.8333 51394.1667
2819 25211.3889 51619.1667
2920 25214.1667 50807.2222
3021 25214.4444 51378.8889
3122 25223.3333 51451.6667
3223 25224.1667 51174.4444
3324 25233.3333 51333.3333
3425 25234.1667 51203.0556
3526 25235.5556 51330.0000
3627 25235.5556 51495.5556
3728 25242.7778 51428.8889
3829 25243.0556 51452.5000
3930 25252.5000 51559.1667
4031 25253.8889 51535.2778
4132 25253.8889 51549.7222
4233 25256.9444 51398.8889
4334 25263.6111 51516.3889
4435 25265.8333 51545.2778
4536 25266.6667 50969.1667
4637 25266.6667 51483.3333
4738 25270.5556 51532.7778
4839 25270.8333 51505.8333
4940 25270.8333 51523.0556
5041 25275.8333 51533.6111
5142 25277.2222 51547.7778
5243 25278.3333 51525.5556
5344 25278.3333 51541.3889
5445 25279.1667 51445.5556
5546 25281.1111 51535.0000
5647 25281.3889 51512.5000
5748 25283.3333 51533.3333
5849 25283.6111 51546.6667
5950 25284.7222 51555.2778
6051 25286.1111 51504.1667
6152 25286.1111 51534.1667
6253 25286.6667 51533.3333
6354 25287.5000 51537.7778
6455 25288.0556 51546.6667
6556 25290.8333 51528.3333
6657 25291.9444 51424.4444
6758 25292.5000 51520.8333
6859 25298.6111 51001.6667
6960 25300.8333 51394.4444
7061 25306.9444 51507.7778
7162 25311.9444 51003.0556
7263 25313.8889 50883.3333
7364 25315.2778 51438.6111
7465 25316.6667 50766.6667
7566 25320.5556 51495.5556
7667 25322.5000 51507.7778
7768 25325.2778 51470.0000
7869 25326.6667 51350.2778
7970 25337.5000 51425.0000
8071 25339.1667 51173.3333
8172 25340.5556 51293.6111
8273 25341.9444 51507.5000
8374 25358.8889 51333.6111
8475 25363.6111 51281.1111
8576 25368.6111 51226.3889
8677 25374.4444 51436.6667
8778 25377.7778 51294.7222
8879 25396.9444 51422.5000
8980 25400.0000 51183.3333
9081 25400.0000 51425.0000
9182 25404.7222 51073.0556
9283 25416.9444 51403.8889
9384 25416.9444 51457.7778
9485 25419.4444 50793.6111
9586 25429.7222 50785.8333
9687 25433.3333 51220.0000
9788 25440.8333 51378.0556
9889 25444.4444 50958.3333
9990 25451.3889 50925.0000
10091 25459.1667 51316.6667
10192 25469.7222 51397.5000
10293 25478.0556 51362.5000
10394 25480.5556 50938.8889
10495 25483.3333 51383.3333
10596 25490.5556 51373.6111
10697 25492.2222 51400.2778
10798 25495.0000 50846.6667
10899 25495.0000 50965.2778
109100 25497.5000 51485.2778
110101 25500.8333 50980.5556
111102 25510.5556 51242.2222
112103 25531.9444 51304.4444
113104 25533.3333 50977.2222
114105 25538.8889 51408.3333
115106 25545.8333 51387.5000
116107 25549.7222 51431.9444
117108 25550.0000 51433.3333
118109 25560.2778 51158.6111
119110 25566.9444 51484.7222
120111 25567.5000 50958.8889
121112 25574.7222 51486.3889
122113 25585.5556 51151.3889
123114 25609.4444 51092.2222
124115 25610.2778 51475.2778
125116 25622.5000 51454.4444
126117 25645.8333 51450.0000
127118 25650.0000 51372.2222
128119 25666.9444 51174.4444
129120 25683.8889 51505.8333
130121 25686.3889 51468.8889
131122 25696.1111 51260.8333
132123 25700.8333 51584.7222
133124 25708.3333 51591.6667
134125 25716.6667 51050.0000
135126 25717.5000 51057.7778
136127 25723.0556 51004.1667
137128 25734.7222 51547.5000
138129 25751.1111 51449.1667
139130 25751.9444 50920.8333
140131 25758.3333 51395.8333
141132 25765.2778 51019.7222
142133 25772.2222 51483.3333
143134 25775.8333 51023.0556
144135 25779.1667 51449.7222
145136 25793.3333 51409.4444
146137 25808.3333 51060.5556
147138 25816.6667 51133.3333
148139 25823.6111 51152.5000
149140 25826.6667 51043.8889
150141 25829.7222 51245.2778
151142 25833.3333 51072.2222
152143 25839.1667 51465.2778
153144 25847.7778 51205.8333
154145 25850.0000 51033.3333
155146 25856.6667 51083.3333
156147 25857.5000 51298.8889
157148 25857.5000 51441.3889
158149 25866.6667 51066.6667
159150 25867.7778 51205.5556
160151 25871.9444 51354.7222
161152 25872.5000 51258.3333
162153 25880.8333 51221.3889
163154 25883.0556 51185.2778
164155 25888.0556 51386.3889
165156 25900.0000 51000.0000
166157 25904.1667 51201.6667
167158 25928.3333 51337.5000
168159 25937.5000 51313.3333
169160 25944.7222 51456.3889
170161 25950.0000 51066.6667
171162 25951.6667 51349.7222
172163 25957.7778 51075.2778
173164 25958.3333 51099.4444
174165 25966.6667 51283.3333
175166 25983.3333 51400.0000
176167 25983.6111 51328.0556
177168 26000.2778 51294.4444
178169 26008.6111 51083.6111
179170 26016.6667 51333.3333
180171 26021.6667 51366.9444
181172 26033.3333 51116.6667
182173 26033.3333 51166.6667
183174 26033.6111 51163.8889
184175 26033.6111 51200.2778
185176 26048.8889 51056.9444
186177 26050.0000 51250.0000
187178 26050.2778 51297.5000
188179 26050.5556 51135.8333
189180 26055.0000 51316.1111
190181 26067.2222 51258.6111
191182 26074.7222 51083.6111
192183 26076.6667 51166.9444
193184 26077.2222 51222.2222
194185 26078.0556 51361.6667
195186 26083.6111 51147.2222
196187 26099.7222 51161.1111
197188 26108.0556 51244.7222
198189 26116.6667 51216.6667
199190 26123.6111 51169.1667
200191 26123.6111 51222.7778
201192 26133.3333 51216.6667
202193 26133.3333 51300.0000
203194 26150.2778 51108.0556];
204%EOF
205
206x = [x(:,3) x(:,2)];
Note: See TracBrowser for help on using the repository browser.