1 | %!PS-Adobe-2.0
|
---|
2 | %%Creator: dvips(k) 5.95a Copyright 2005 Radical Eye Software
|
---|
3 | %%Title: report.dvi
|
---|
4 | %%Pages: 3
|
---|
5 | %%PageOrder: Ascend
|
---|
6 | %%BoundingBox: 0 0 595 842
|
---|
7 | %%DocumentFonts: CMR17 CMR12 CMTT12 CMBX12 CMTI12 CMR8 CMSY10 CMSY8
|
---|
8 | %%DocumentPaperSizes: a4
|
---|
9 | %%EndComments
|
---|
10 | %DVIPSWebPage: (www.radicaleye.com)
|
---|
11 | %DVIPSCommandLine: dvips -o report.ps report.dvi
|
---|
12 | %DVIPSParameters: dpi=600
|
---|
13 | %DVIPSSource: TeX output 2008.02.25:1950
|
---|
14 | %%BeginProcSet: tex.pro 0 0
|
---|
15 | %!
|
---|
16 | /TeXDict 300 dict def TeXDict begin/N{def}def/B{bind def}N/S{exch}N/X{S
|
---|
17 | N}B/A{dup}B/TR{translate}N/isls false N/vsize 11 72 mul N/hsize 8.5 72
|
---|
18 | mul N/landplus90{false}def/@rigin{isls{[0 landplus90{1 -1}{-1 1}ifelse 0
|
---|
19 | 0 0]concat}if 72 Resolution div 72 VResolution div neg scale isls{
|
---|
20 | landplus90{VResolution 72 div vsize mul 0 exch}{Resolution -72 div hsize
|
---|
21 | mul 0}ifelse TR}if Resolution VResolution vsize -72 div 1 add mul TR[
|
---|
22 | matrix currentmatrix{A A round sub abs 0.00001 lt{round}if}forall round
|
---|
23 | exch round exch]setmatrix}N/@landscape{/isls true N}B/@manualfeed{
|
---|
24 | statusdict/manualfeed true put}B/@copies{/#copies X}B/FMat[1 0 0 -1 0 0]
|
---|
25 | N/FBB[0 0 0 0]N/nn 0 N/IEn 0 N/ctr 0 N/df-tail{/nn 8 dict N nn begin
|
---|
26 | /FontType 3 N/FontMatrix fntrx N/FontBBox FBB N string/base X array
|
---|
27 | /BitMaps X/BuildChar{CharBuilder}N/Encoding IEn N end A{/foo setfont}2
|
---|
28 | array copy cvx N load 0 nn put/ctr 0 N[}B/sf 0 N/df{/sf 1 N/fntrx FMat N
|
---|
29 | df-tail}B/dfs{div/sf X/fntrx[sf 0 0 sf neg 0 0]N df-tail}B/E{pop nn A
|
---|
30 | definefont setfont}B/Cw{Cd A length 5 sub get}B/Ch{Cd A length 4 sub get
|
---|
31 | }B/Cx{128 Cd A length 3 sub get sub}B/Cy{Cd A length 2 sub get 127 sub}
|
---|
32 | B/Cdx{Cd A length 1 sub get}B/Ci{Cd A type/stringtype ne{ctr get/ctr ctr
|
---|
33 | 1 add N}if}B/CharBuilder{save 3 1 roll S A/base get 2 index get S
|
---|
34 | /BitMaps get S get/Cd X pop/ctr 0 N Cdx 0 Cx Cy Ch sub Cx Cw add Cy
|
---|
35 | setcachedevice Cw Ch true[1 0 0 -1 -.1 Cx sub Cy .1 sub]{Ci}imagemask
|
---|
36 | restore}B/D{/cc X A type/stringtype ne{]}if nn/base get cc ctr put nn
|
---|
37 | /BitMaps get S ctr S sf 1 ne{A A length 1 sub A 2 index S get sf div put
|
---|
38 | }if put/ctr ctr 1 add N}B/I{cc 1 add D}B/bop{userdict/bop-hook known{
|
---|
39 | bop-hook}if/SI save N @rigin 0 0 moveto/V matrix currentmatrix A 1 get A
|
---|
40 | mul exch 0 get A mul add .99 lt{/QV}{/RV}ifelse load def pop pop}N/eop{
|
---|
41 | SI restore userdict/eop-hook known{eop-hook}if showpage}N/@start{
|
---|
42 | userdict/start-hook known{start-hook}if pop/VResolution X/Resolution X
|
---|
43 | 1000 div/DVImag X/IEn 256 array N 2 string 0 1 255{IEn S A 360 add 36 4
|
---|
44 | index cvrs cvn put}for pop 65781.76 div/vsize X 65781.76 div/hsize X}N
|
---|
45 | /p{show}N/RMat[1 0 0 -1 0 0]N/BDot 260 string N/Rx 0 N/Ry 0 N/V{}B/RV/v{
|
---|
46 | /Ry X/Rx X V}B statusdict begin/product where{pop false[(Display)(NeXT)
|
---|
47 | (LaserWriter 16/600)]{A length product length le{A length product exch 0
|
---|
48 | exch getinterval eq{pop true exit}if}{pop}ifelse}forall}{false}ifelse
|
---|
49 | end{{gsave TR -.1 .1 TR 1 1 scale Rx Ry false RMat{BDot}imagemask
|
---|
50 | grestore}}{{gsave TR -.1 .1 TR Rx Ry scale 1 1 false RMat{BDot}
|
---|
51 | imagemask grestore}}ifelse B/QV{gsave newpath transform round exch round
|
---|
52 | exch itransform moveto Rx 0 rlineto 0 Ry neg rlineto Rx neg 0 rlineto
|
---|
53 | fill grestore}B/a{moveto}B/delta 0 N/tail{A/delta X 0 rmoveto}B/M{S p
|
---|
54 | delta add tail}B/b{S p tail}B/c{-4 M}B/d{-3 M}B/e{-2 M}B/f{-1 M}B/g{0 M}
|
---|
55 | B/h{1 M}B/i{2 M}B/j{3 M}B/k{4 M}B/w{0 rmoveto}B/l{p -4 w}B/m{p -3 w}B/n{
|
---|
56 | p -2 w}B/o{p -1 w}B/q{p 1 w}B/r{p 2 w}B/s{p 3 w}B/t{p 4 w}B/x{0 S
|
---|
57 | rmoveto}B/y{3 2 roll p a}B/bos{/SS save N}B/eos{SS restore}B end
|
---|
58 |
|
---|
59 | %%EndProcSet
|
---|
60 | %%BeginProcSet: texps.pro 0 0
|
---|
61 | %!
|
---|
62 | TeXDict begin/rf{findfont dup length 1 add dict begin{1 index/FID ne 2
|
---|
63 | index/UniqueID ne and{def}{pop pop}ifelse}forall[1 index 0 6 -1 roll
|
---|
64 | exec 0 exch 5 -1 roll VResolution Resolution div mul neg 0 0]FontType 0
|
---|
65 | ne{/Metrics exch def dict begin Encoding{exch dup type/integertype ne{
|
---|
66 | pop pop 1 sub dup 0 le{pop}{[}ifelse}{FontMatrix 0 get div Metrics 0 get
|
---|
67 | div def}ifelse}forall Metrics/Metrics currentdict end def}{{1 index type
|
---|
68 | /nametype eq{exit}if exch pop}loop}ifelse[2 index currentdict end
|
---|
69 | definefont 3 -1 roll makefont/setfont cvx]cvx def}def/ObliqueSlant{dup
|
---|
70 | sin S cos div neg}B/SlantFont{4 index mul add}def/ExtendFont{3 -1 roll
|
---|
71 | mul exch}def/ReEncodeFont{CharStrings rcheck{/Encoding false def dup[
|
---|
72 | exch{dup CharStrings exch known not{pop/.notdef/Encoding true def}if}
|
---|
73 | forall Encoding{]exch pop}{cleartomark}ifelse}if/Encoding exch def}def
|
---|
74 | end
|
---|
75 |
|
---|
76 | %%EndProcSet
|
---|
77 | %%BeginProcSet: special.pro 0 0
|
---|
78 | %!
|
---|
79 | TeXDict begin/SDict 200 dict N SDict begin/@SpecialDefaults{/hs 612 N
|
---|
80 | /vs 792 N/ho 0 N/vo 0 N/hsc 1 N/vsc 1 N/ang 0 N/CLIP 0 N/rwiSeen false N
|
---|
81 | /rhiSeen false N/letter{}N/note{}N/a4{}N/legal{}N}B/@scaleunit 100 N
|
---|
82 | /@hscale{@scaleunit div/hsc X}B/@vscale{@scaleunit div/vsc X}B/@hsize{
|
---|
83 | /hs X/CLIP 1 N}B/@vsize{/vs X/CLIP 1 N}B/@clip{/CLIP 2 N}B/@hoffset{/ho
|
---|
84 | X}B/@voffset{/vo X}B/@angle{/ang X}B/@rwi{10 div/rwi X/rwiSeen true N}B
|
---|
85 | /@rhi{10 div/rhi X/rhiSeen true N}B/@llx{/llx X}B/@lly{/lly X}B/@urx{
|
---|
86 | /urx X}B/@ury{/ury X}B/magscale true def end/@MacSetUp{userdict/md known
|
---|
87 | {userdict/md get type/dicttype eq{userdict begin md length 10 add md
|
---|
88 | maxlength ge{/md md dup length 20 add dict copy def}if end md begin
|
---|
89 | /letter{}N/note{}N/legal{}N/od{txpose 1 0 mtx defaultmatrix dtransform S
|
---|
90 | atan/pa X newpath clippath mark{transform{itransform moveto}}{transform{
|
---|
91 | itransform lineto}}{6 -2 roll transform 6 -2 roll transform 6 -2 roll
|
---|
92 | transform{itransform 6 2 roll itransform 6 2 roll itransform 6 2 roll
|
---|
93 | curveto}}{{closepath}}pathforall newpath counttomark array astore/gc xdf
|
---|
94 | pop ct 39 0 put 10 fz 0 fs 2 F/|______Courier fnt invertflag{PaintBlack}
|
---|
95 | if}N/txpose{pxs pys scale ppr aload pop por{noflips{pop S neg S TR pop 1
|
---|
96 | -1 scale}if xflip yflip and{pop S neg S TR 180 rotate 1 -1 scale ppr 3
|
---|
97 | get ppr 1 get neg sub neg ppr 2 get ppr 0 get neg sub neg TR}if xflip
|
---|
98 | yflip not and{pop S neg S TR pop 180 rotate ppr 3 get ppr 1 get neg sub
|
---|
99 | neg 0 TR}if yflip xflip not and{ppr 1 get neg ppr 0 get neg TR}if}{
|
---|
100 | noflips{TR pop pop 270 rotate 1 -1 scale}if xflip yflip and{TR pop pop
|
---|
101 | 90 rotate 1 -1 scale ppr 3 get ppr 1 get neg sub neg ppr 2 get ppr 0 get
|
---|
102 | neg sub neg TR}if xflip yflip not and{TR pop pop 90 rotate ppr 3 get ppr
|
---|
103 | 1 get neg sub neg 0 TR}if yflip xflip not and{TR pop pop 270 rotate ppr
|
---|
104 | 2 get ppr 0 get neg sub neg 0 S TR}if}ifelse scaleby96{ppr aload pop 4
|
---|
105 | -1 roll add 2 div 3 1 roll add 2 div 2 copy TR .96 dup scale neg S neg S
|
---|
106 | TR}if}N/cp{pop pop showpage pm restore}N end}if}if}N/normalscale{
|
---|
107 | Resolution 72 div VResolution 72 div neg scale magscale{DVImag dup scale
|
---|
108 | }if 0 setgray}N/psfts{S 65781.76 div N}N/startTexFig{/psf$SavedState
|
---|
109 | save N userdict maxlength dict begin/magscale true def normalscale
|
---|
110 | currentpoint TR/psf$ury psfts/psf$urx psfts/psf$lly psfts/psf$llx psfts
|
---|
111 | /psf$y psfts/psf$x psfts currentpoint/psf$cy X/psf$cx X/psf$sx psf$x
|
---|
112 | psf$urx psf$llx sub div N/psf$sy psf$y psf$ury psf$lly sub div N psf$sx
|
---|
113 | psf$sy scale psf$cx psf$sx div psf$llx sub psf$cy psf$sy div psf$ury sub
|
---|
114 | TR/showpage{}N/erasepage{}N/setpagedevice{pop}N/copypage{}N/p 3 def
|
---|
115 | @MacSetUp}N/doclip{psf$llx psf$lly psf$urx psf$ury currentpoint 6 2 roll
|
---|
116 | newpath 4 copy 4 2 roll moveto 6 -1 roll S lineto S lineto S lineto
|
---|
117 | closepath clip newpath moveto}N/endTexFig{end psf$SavedState restore}N
|
---|
118 | /@beginspecial{SDict begin/SpecialSave save N gsave normalscale
|
---|
119 | currentpoint TR @SpecialDefaults count/ocount X/dcount countdictstack N}
|
---|
120 | N/@setspecial{CLIP 1 eq{newpath 0 0 moveto hs 0 rlineto 0 vs rlineto hs
|
---|
121 | neg 0 rlineto closepath clip}if ho vo TR hsc vsc scale ang rotate
|
---|
122 | rwiSeen{rwi urx llx sub div rhiSeen{rhi ury lly sub div}{dup}ifelse
|
---|
123 | scale llx neg lly neg TR}{rhiSeen{rhi ury lly sub div dup scale llx neg
|
---|
124 | lly neg TR}if}ifelse CLIP 2 eq{newpath llx lly moveto urx lly lineto urx
|
---|
125 | ury lineto llx ury lineto closepath clip}if/showpage{}N/erasepage{}N
|
---|
126 | /setpagedevice{pop}N/copypage{}N newpath}N/@endspecial{count ocount sub{
|
---|
127 | pop}repeat countdictstack dcount sub{end}repeat grestore SpecialSave
|
---|
128 | restore end}N/@defspecial{SDict begin}N/@fedspecial{end}B/li{lineto}B
|
---|
129 | /rl{rlineto}B/rc{rcurveto}B/np{/SaveX currentpoint/SaveY X N 1
|
---|
130 | setlinecap newpath}N/st{stroke SaveX SaveY moveto}N/fil{fill SaveX SaveY
|
---|
131 | moveto}N/ellipse{/endangle X/startangle X/yrad X/xrad X/savematrix
|
---|
132 | matrix currentmatrix N TR xrad yrad scale 0 0 1 startangle endangle arc
|
---|
133 | savematrix setmatrix}N end
|
---|
134 |
|
---|
135 | %%EndProcSet
|
---|
136 | %%BeginFont: CMSY8
|
---|
137 | %!PS-AdobeFont-1.1: CMSY8 1.0
|
---|
138 | %%CreationDate: 1991 Aug 15 07:22:10
|
---|
139 | % Copyright (C) 1997 American Mathematical Society. All Rights Reserved.
|
---|
140 | 11 dict begin
|
---|
141 | /FontInfo 7 dict dup begin
|
---|
142 | /version (1.0) readonly def
|
---|
143 | /Notice (Copyright (C) 1997 American Mathematical Society. All Rights Reserved) readonly def
|
---|
144 | /FullName (CMSY8) readonly def
|
---|
145 | /FamilyName (Computer Modern) readonly def
|
---|
146 | /Weight (Medium) readonly def
|
---|
147 | /ItalicAngle -14.035 def
|
---|
148 | /isFixedPitch false def
|
---|
149 | end readonly def
|
---|
150 | /FontName /CMSY8 def
|
---|
151 | /PaintType 0 def
|
---|
152 | /FontType 1 def
|
---|
153 | /FontMatrix [0.001 0 0 0.001 0 0] readonly def
|
---|
154 | /Encoding 256 array
|
---|
155 | 0 1 255 {1 index exch /.notdef put} for
|
---|
156 | dup 24 /similar put
|
---|
157 | readonly def
|
---|
158 | /FontBBox{-30 -955 1185 779}readonly def
|
---|
159 | currentdict end
|
---|
160 | currentfile eexec
|
---|
161 | D9D66F633B846A97B686A97E45A3D0AA052F09F9C8ADE9D907C058B87E9B6964
|
---|
162 | 7D53359E51216774A4EAA1E2B58EC3176BD1184A633B951372B4198D4E8C5EF4
|
---|
163 | A213ACB58AA0A658908035BF2ED8531779838A960DFE2B27EA49C37156989C85
|
---|
164 | E21B3ABF72E39A89232CD9F4237FC80C9E64E8425AA3BEF7DED60B122A52922A
|
---|
165 | 221A37D9A807DD01161779DDE7D5FC1B2109839E5B52DFBB2A7C1B5D8E7E8AA0
|
---|
166 | 5B10EA43D6A8ED61AF5B23D49920D8F79DAB6A59062134D84AC0100187A6CD1F
|
---|
167 | 80F5DDD9D222ACB1C23326A7656A635C4A241CCD32CBFDF8363206B8AA36E107
|
---|
168 | 1477F5496111E055C7491002AFF272E46ECC46422F0380D093284870022523FB
|
---|
169 | DA1716CC4F2E2CCAD5F173FCBE6EDDB874AD255CD5E5C0F86214393FCB5F5C20
|
---|
170 | 9C3C2BB5886E36FC3CCC21483C3AC193485A46E9D22BD7201894E4D45ADD9BF1
|
---|
171 | CC5CF6A5010B5654AC0BE0DA903DB563B13840BA3015F72E51E3BC80156388BA
|
---|
172 | F83C7D393392BCBC227771CDCB976E93302531886DDA73EBC9178917EFD0C20B
|
---|
173 | 133F1E59B85B951BFD0F316B8388A2B2F592AA8E397A5B9CAFF5B4CCE4E1ADD2
|
---|
174 | 8F729F0630732D4847C362E272B7274624E188C85105E7C0B37C096366921267
|
---|
175 | 41C3DCD5E3194BAD5DA807DA08810290990701CAAD643AB9A793EF22CB865D45
|
---|
176 | BADB87571029B4B85A545C09B0F3E0DD97A0D5673CC1D8AED65357D61646BA67
|
---|
177 | 9F9172720B0C2D107750D0FD31C3305C396C48712765D1980AA17A6DABD218F8
|
---|
178 | AB60564557F8AD2B5B983053A1C10D7CA4CE0781E4BE737CA9E83857A5340C3F
|
---|
179 | 996669660C962C501FD8DC9630813069A707765416E0D313DBC78B270062B7DD
|
---|
180 | D24C558E60B24E6FD88FD1845FCC19171D579F9C6AA3784BC6B82427EA25AE51
|
---|
181 | E413B0B3B026
|
---|
182 | 0000000000000000000000000000000000000000000000000000000000000000
|
---|
183 | 0000000000000000000000000000000000000000000000000000000000000000
|
---|
184 | 0000000000000000000000000000000000000000000000000000000000000000
|
---|
185 | 0000000000000000000000000000000000000000000000000000000000000000
|
---|
186 | 0000000000000000000000000000000000000000000000000000000000000000
|
---|
187 | 0000000000000000000000000000000000000000000000000000000000000000
|
---|
188 | 0000000000000000000000000000000000000000000000000000000000000000
|
---|
189 | 0000000000000000000000000000000000000000000000000000000000000000
|
---|
190 | cleartomark
|
---|
191 | %%EndFont
|
---|
192 | %%BeginFont: CMTT12
|
---|
193 | %!PS-AdobeFont-1.1: CMTT12 1.0
|
---|
194 | %%CreationDate: 1991 Aug 20 16:45:46
|
---|
195 | % Copyright (C) 1997 American Mathematical Society. All Rights Reserved.
|
---|
196 | 11 dict begin
|
---|
197 | /FontInfo 7 dict dup begin
|
---|
198 | /version (1.0) readonly def
|
---|
199 | /Notice (Copyright (C) 1997 American Mathematical Society. All Rights Reserved) readonly def
|
---|
200 | /FullName (CMTT12) readonly def
|
---|
201 | /FamilyName (Computer Modern) readonly def
|
---|
202 | /Weight (Medium) readonly def
|
---|
203 | /ItalicAngle 0 def
|
---|
204 | /isFixedPitch true def
|
---|
205 | end readonly def
|
---|
206 | /FontName /CMTT12 def
|
---|
207 | /PaintType 0 def
|
---|
208 | /FontType 1 def
|
---|
209 | /FontMatrix [0.001 0 0 0.001 0 0] readonly def
|
---|
210 | /Encoding 256 array
|
---|
211 | 0 1 255 {1 index exch /.notdef put} for
|
---|
212 | dup 46 /period put
|
---|
213 | dup 47 /slash put
|
---|
214 | dup 58 /colon put
|
---|
215 | dup 60 /less put
|
---|
216 | dup 62 /greater put
|
---|
217 | dup 64 /at put
|
---|
218 | dup 65 /A put
|
---|
219 | dup 66 /B put
|
---|
220 | dup 73 /I put
|
---|
221 | dup 97 /a put
|
---|
222 | dup 98 /b put
|
---|
223 | dup 99 /c put
|
---|
224 | dup 100 /d put
|
---|
225 | dup 101 /e put
|
---|
226 | dup 103 /g put
|
---|
227 | dup 104 /h put
|
---|
228 | dup 105 /i put
|
---|
229 | dup 107 /k put
|
---|
230 | dup 108 /l put
|
---|
231 | dup 109 /m put
|
---|
232 | dup 110 /n put
|
---|
233 | dup 111 /o put
|
---|
234 | dup 112 /p put
|
---|
235 | dup 114 /r put
|
---|
236 | dup 115 /s put
|
---|
237 | dup 116 /t put
|
---|
238 | dup 118 /v put
|
---|
239 | dup 119 /w put
|
---|
240 | dup 122 /z put
|
---|
241 | readonly def
|
---|
242 | /FontBBox{-1 -234 524 695}readonly def
|
---|
243 | currentdict end
|
---|
244 | currentfile eexec
|
---|
245 | D9D66F633B846A97B686A97E45A3D0AA052A014267B7904EB3C0D3BD0B83D891
|
---|
246 | 016CA6CA4B712ADEB258FAAB9A130EE605E61F77FC1B738ABC7C51CD46EF8171
|
---|
247 | 9098D5FEE67660E69A7AB91B58F29A4D79E57022F783EB0FBBB6D4F4EC35014F
|
---|
248 | D2DECBA99459A4C59DF0C6EBA150284454E707DC2100C15B76B4C19B84363758
|
---|
249 | 469A6C558785B226332152109871A9883487DD7710949204DDCF837E6A8708B8
|
---|
250 | 2BDBF16FBC7512FAA308A093FE5F0364CD5660FE13FF01BC20148F9C480BCD0E
|
---|
251 | C81D5BFC66F04993DD73F0BE0AB13F53B1BA79FE5F618A4F672B16C06BE3251E
|
---|
252 | 3BCB599BFA0E6041FBD558475370D693A959259A2699BA6E97CF40435B8E8A4B
|
---|
253 | 426343E145DF14E59028D4E0941AB537E34024E6CDE0EA9AF8038A3260A0358D
|
---|
254 | D5B1DB53582F0DAB7ADE29CF8DBA0992D5A94672DFF91573F38D9BFD1A57E161
|
---|
255 | E52DA1B41433C82261E47F79997DF603935D2A187A95F7A25D148FB3C2B6AA32
|
---|
256 | 6B982C32C6B25867871ED7B38E150031A3DE568C8D3731A779EAAF09AC5CE6C5
|
---|
257 | A129C4147E56882B8068DF37C97C761694F1316AF93E33FF7E0B2F1F252735CE
|
---|
258 | 0D9F7BCE136B06EE967ABE0C8DF24DCBBF99874702ED252B677F407CB39678CC
|
---|
259 | 85DDFC2F45C552BA967E4158165ED16FECC4E32AC4D3B3EB8046DCDD37C92FDF
|
---|
260 | F1F3710BB8EF5CA358ABACA33C7E5ACAD6BF5DC58BDFC3CF09BA2A38291D45A4
|
---|
261 | C15FF1916FE2EC47FDC80911EB9C61F5D355BEDFC9DB17588547763AC5F0B1CC
|
---|
262 | 12D2FFB32E0803D37E3281DA9CE36C5433655526ACFB3A301C56FAB09DF07B5D
|
---|
263 | 048B47687348DEB96F3F9C53CE56DDD312B93D3918CD92AF53FB9461864D11B8
|
---|
264 | 0138918D0B1270C54873C4012CDE6F886DB11BCEA04B023EBB43E0D0A06BE725
|
---|
265 | 741D08B9DB688731A6C9886C15A83C28DADCC81385EA239E045E8F3670CE03DB
|
---|
266 | 9EE77ED067036595C9F3B1854343BE3A12E486B6E5A2F8AC44FA5378D28DCCEE
|
---|
267 | 306B0E283AA444423F9A4FF38E2B56DCF67A39CEB2C643DAE86865517D5D0371
|
---|
268 | CB8797208ADEC637330A3A57902C9A88EDB75A7C16FA9850075D9F19578EC666
|
---|
269 | 1353CC1FC512D59DFF847ACCD17671C7B980499729E5647560D9FFE78F5A7227
|
---|
270 | 7824C213C2324758B6F0BF230050AB533BFF644185DC3DB7AFC2232018E02522
|
---|
271 | F2CFFC88E377B084020D1FE4D065F14EE2791EB63959D4950C195A7CAA80911B
|
---|
272 | 47D18B696CAA50C0F65405AC35BD3F35B072D68C40BB23BA0CD369DAF199FB52
|
---|
273 | 5A7C03CBC17777703475C1A1B0D66BAE8FA25F4908964941DA76142BE97E83B9
|
---|
274 | EA553DFC081B3A2B61CD3512A3088EFDB7B1A92A8CA9B84D6F2788A63F8C54D0
|
---|
275 | F5A7924C9F5C337127C67255FA2FE2CDD52FFAB7B93020801A559348C9B70734
|
---|
276 | 4D566F410E1E9283DAB5062B31F5E57A993E55F37FF785FFBA715BC607292284
|
---|
277 | 8527A022D8A7A2E1F99C02EE04E307C46614C205DCA9695E91D95F710DC8B78C
|
---|
278 | C1E4EE96C79606D6558AEC6616D5F544A7A8BCAEB2F7CFAD34532F7AB72289CC
|
---|
279 | BF9C4E95C77C92FF02194445DCBA1990E449D92D4227E177D2810013A656F4E1
|
---|
280 | 3B8BED2B76B61977484EA81AF20C7AAF66BD5711681364BE802248194044F866
|
---|
281 | 535DD9F1B806587EF6D2E5E85803DDBA9FE15E940E1EB8F3C3C6E65C0A2280C7
|
---|
282 | 9645ABF8A8AF7EFE54EE12EAB9EBC129EE6CD60F947B7898B5C80891E29C5D6B
|
---|
283 | C70CB2B0609F67C29F16A235C2A31033FE2B49804F58611EF0FD562CBDF183A5
|
---|
284 | 1284650080415AF9229DCAA6D5A33D8EDF6E477830B5E7E14F19062C0AB2EDC2
|
---|
285 | 19E5ED6D6D3D7E0098E2C33422837001BD68D6A641DFA1B77376DB2F97BBA321
|
---|
286 | F50DB9EBFCED345F89B5632563D3CECCB3288A5199B9DDD5BC08B759B740CA3E
|
---|
287 | AC606C7CAD67586BC183CF44A9FC361B687FF994A77950362A282622C90305D8
|
---|
288 | 627D6C6A209E46CB70D68C53D636E5A3EAA66F395AFC3C13811BDEA1A333D732
|
---|
289 | E084AD7282CDA0CD9C165EAD3EE51F4C18EF547F65F894F6FD3AB957C535A751
|
---|
290 | E246138641442FFA89C23CAA81958838C6458249642DBDE2CA7DD8D3A584ECFE
|
---|
291 | 62543F7B142EA3FEE3F28096CA6700F5D939545B852E8FA09CBE7D48B9E431C5
|
---|
292 | B5A2F5D214CB354C49E0E4952872D3C914B1E215B57B9202080C33D94546C89B
|
---|
293 | 0F27EEE4FDCA726BF0E8D0C38439EC4C67DC90E4500EABFB112DD2339658B60A
|
---|
294 | 2C11D44AC3724626D59542079A2B9B04384F4490BF0F18510C1C94BF02A7F841
|
---|
295 | 89D60E34E99F4EA285D4FA98C72C7010710AD23620A1E78F38EFAAFCE8EB7E39
|
---|
296 | 0D853DE729F322067B9091F7FB76E24FDE72E3470D2233388DA414E761A922F2
|
---|
297 | 7084984AE27A109195C24854AE06F765499B479A82156C296BD3272F7A499656
|
---|
298 | 77B58E45BB235E1EF87529D19725166B37108B6D3482A444EBB53CB28706E106
|
---|
299 | 1D252508B531034F8D29507CE608F35301B4B4940E9E33099FC64C63BEB0B9D6
|
---|
300 | 191FD081E622B2ACA188A4EE513E5FAC4A464E40EB7563B5017C5ED2770C164B
|
---|
301 | CF26BE229833BCBA7B8CEB30ABD7FDE019D03C26B67C02C257731E0DE575B08C
|
---|
302 | C872146753CA00589560C6A981A3A498FD5E70BEA5F53FC5388D4E78487E151D
|
---|
303 | 139705A03FCABD8F46C95B2FD09BF7B176E64F67AF469C15AB8C37C792D4BAC0
|
---|
304 | C5D21349D5822A714DDEEEB6BCE54B3381A541ADA03090DAF640C2D2A1B6FF6D
|
---|
305 | EE634F8BB3A56D8A5BCDC8C3E2F45535FAE196AAC10D778AA55F968C773A8D41
|
---|
306 | 02F527104099D59C574C2906A68DD1F5040E648C06BB8BE1F702FF0090BE05F9
|
---|
307 | 6DFF0535A28EFF6445D003A47D8B12EFDFDFF986B33F4D88FDFE428EB150DC83
|
---|
308 | 39454E4772403E8DD1984215F59CB3E5CFB588576653261AE82B36A7355E0C1E
|
---|
309 | AC3D4927CA8CCC67AD4F6B37117533AB7A3F673811E9D40A494AEE3B9D8122F7
|
---|
310 | 0D78B9186DE4EEF1A0E535B7DA6C2FEE8342EE385A97FAC7E7B99BD9332B453B
|
---|
311 | 296BE7EDB1E56FA2C7EF79D60CC6AD11FB2EB41982EB0C83D41A10846336A6F9
|
---|
312 | F4315F8F7E3E059BDEF597E6CB75B8543EAC501BE72E620C8A4C71F704105396
|
---|
313 | 9EE1B4AC2D4E93344D4FBB7DADE172694A4CA262C732739C209DE099E0C0F7D1
|
---|
314 | 42CB8660EC4A2C8BA86053F91003053EB84437781D56ECF858E6D7B31719C817
|
---|
315 | 4CA148CA46B99C20B6AD7324D184E8D954BBA7F7292243B93BB9738B8913044D
|
---|
316 | 82BB62F50EFD78E5B0CB458E6C686B9B33DA9E99054B35EFC7C5B53FA67E13E3
|
---|
317 | 0E2ABABE10E66C74600E515B4C5D52ACD5A9D76B0962B71B9E1012977F705BCA
|
---|
318 | 2104B284AFA8E87D8611521768330193715294EA4DAD238A66516F5E9DDC955C
|
---|
319 | FFE507966157AED0C9FB30927BBF0BC4EBDF603E2193E9F22E0E461E5DC39875
|
---|
320 | 1E661734646E67FE1938BAE5B7CF0BFDC25E0AFB1F05E526C3FA376D0CB4E00C
|
---|
321 | 288E815E8A520053E0465C5C9357144CECCE02A3E09AED7B479C00DE3E5ECA77
|
---|
322 | 13E2DBD379B4E84F6189A52676621121C25419A40B9C32C43FADB1200F7F5503
|
---|
323 | 0C1AECBCB470E634211F2BD4DAF049678E93AE1899D81D763039D426D2878A06
|
---|
324 | 42EED2A8743672299C94D26E58CEAFF3D73832311FCF61825F92B13CFA50FAF8
|
---|
325 | 57ACD8DDDA9AC0712E577789A9F8BC0CC8D91A17872595F42FEBB0E6382B14BB
|
---|
326 | 158B65A1BA4EDCEFF5176BF15DA1B71BF8DAF17D20C021AC70ACBE878C9820BD
|
---|
327 | F8EFF1B3D69F4CD1D1A72C46D95FFF0C379CBBB253A84697F35C233CBE096A6A
|
---|
328 | 8A7129C3928ECFDAF64F1AC908D114D9723155A79D8CAC37AEE257FE95CF5EC4
|
---|
329 | B2F2DCD2FC6D24A251F00D20598A3C9BE5F2E764F22F0AADA9C8EC51EBF08FCA
|
---|
330 | F7350B079358DF2EF5C84B5AF5950FDA7145E221B086AA6DC0E40328A2E4E4F0
|
---|
331 | 74CEC8853FC95503C4A027A31E658B2586952DB84527662AD68A68815624A3CD
|
---|
332 | 87A1920CA5A9489FF30B634E53393AAFB985678E466429B72D12956534E1E7D1
|
---|
333 | 0AB0F336C674341429B0BC1ECFCABB8879CB8EEAC3BBDA14597C1C975EAD9F03
|
---|
334 | 2C02100F1687F9A6554C37092A4D85117378943D19A440A6987F6C64B34401FC
|
---|
335 | 5132CF03AA9A0F74B44822C9F69783B8484E00D3E1793AD7D25BA13CB36762A5
|
---|
336 | 9B49ACD96E78CBDDF8E3C3D0064487D54478B0232340A7D45942633EC6BF8998
|
---|
