source: liacs/ai/bridge/speelbord.eps@ 280

Last change on this file since 280 was 2, checked in by Rick van der Zwet, 15 years ago

Initial import of data of old repository ('data') worth keeping (e.g. tracking
means of URL access statistics)

File size: 42.9 KB
RevLine 
[2]1%!PS-Adobe-3.0 EPSF-3.0
2%%Creator: inkscape 0.45.1
3%%Pages: 1
4%%Orientation: Portrait
5%%BoundingBox: 6 673 181 810
6%%HiResBoundingBox: 6.1289918 673.04428 180.95374 809.75958
7%%EndComments
8%%BeginSetup
9%%EndSetup
10%%Page: 1 1
110 842 translate
120.8 -0.8 scale
130 0 0 setrgbcolor
14[] 0 setdash
151 setlinewidth
160 setlinejoin
170 setlinecap
18gsave [1 0 0 1 0 0] concat
19gsave
200 0 0 setrgbcolor
21newpath
22107.9809 47.041539 moveto
23111.2089 53.749539 lineto
24111.2089 48.913539 lineto
25111.20889 48.289546 111.20489 47.945546 111.1969 47.881539 curveto
26111.12489 47.465546 110.9249 47.257547 110.5969 47.257539 curveto
27110.5329 47.257547 110.4369 47.269547 110.3089 47.293539 curveto
28110.1809 47.309547 110.0849 47.317547 110.0209 47.317539 curveto
29109.9169 47.317547 109.8249 47.281547 109.7449 47.209539 curveto
30109.6729 47.129547 109.6369 47.037547 109.6369 46.933539 curveto
31109.6369 46.645547 109.8169 46.501547 110.1769 46.501539 curveto
32110.2489 46.501547 110.3009 46.505547 110.3329 46.513539 curveto
33110.8729 46.585539 lineto
34111.11289 46.617547 111.33689 46.633547 111.5449 46.633539 curveto
35111.75289 46.633547 112.02889 46.609547 112.3729 46.561539 curveto
36112.49289 46.545547 112.63289 46.525547 112.7929 46.501539 curveto
37112.80889 46.501547 112.83689 46.497547 112.8769 46.489539 curveto
38112.90889 46.489547 112.93689 46.489547 112.9609 46.489539 curveto
39113.30489 46.489547 113.47689 46.629547 113.4769 46.909539 curveto
40113.47689 47.181547 113.31689 47.317547 112.9969 47.317539 curveto
41112.94089 47.317547 112.89689 47.313547 112.8649 47.305539 curveto
42112.7449 47.305539 lineto
43112.50489 47.305547 112.34889 47.357546 112.2769 47.461539 curveto
44112.20489 47.565546 112.16089 47.793546 112.1449 48.145539 curveto
45112.1209 48.829539 lineto
46112.0969 50.053539 lineto
47112.0969 53.257539 lineto
48112.09689 53.80954 112.03289 54.19754 111.9049 54.421539 curveto
49111.78489 54.645539 111.57289 54.757539 111.2689 54.757539 curveto
50110.8769 54.757539 110.5449 54.477539 110.2729 53.917539 curveto
51107.1289 47.377539 lineto
52107.1289 52.957539 lineto
53107.1289 53.55754 107.3329 53.85754 107.7409 53.857539 curveto
54107.8049 53.85754 107.9009 53.84954 108.0289 53.833539 curveto
55108.1569 53.80954 108.2529 53.79754 108.3169 53.797539 curveto
56108.5729 53.79754 108.7009 53.92954 108.7009 54.193539 curveto
57108.7009 54.473539 108.5209 54.613539 108.1609 54.613539 curveto
58108.1449 54.613539 108.1209 54.613539 108.0889 54.613539 curveto
59108.0489 54.605539 108.0209 54.601539 108.0049 54.601539 curveto
60107.5129 54.529539 lineto
61107.2409 54.489539 106.9849 54.469539 106.7449 54.469539 curveto
62106.5369 54.469539 106.2689 54.489539 105.9409 54.529539 curveto
63105.3529 54.601539 lineto
64105.3369 54.601539 105.3089 54.605539 105.2689 54.613539 curveto
65105.2289 54.613539 105.1969 54.613539 105.1729 54.613539 curveto
66104.8289 54.613539 104.6569 54.473539 104.6569 54.193539 curveto
67104.6569 53.94554 104.7849 53.82154 105.0409 53.821539 curveto
68105.0809 53.82154 105.1889 53.82954 105.3649 53.845539 curveto
69105.4529 53.86954 105.5369 53.88154 105.6169 53.881539 curveto
70106.0249 53.88154 106.2289 53.58154 106.2289 52.981539 curveto
71106.2289 52.141539 lineto
72106.2409 51.085539 lineto
73106.2409 50.053539 lineto
74106.2289 48.157539 lineto
75106.2289 47.557546 106.0209 47.257547 105.6049 47.257539 curveto
76105.5489 47.257547 105.4689 47.265547 105.3649 47.281539 curveto
77105.2129 47.305547 105.1009 47.317547 105.0289 47.317539 curveto
78104.7729 47.317547 104.6449 47.185547 104.6449 46.921539 curveto
79104.6449 46.641547 104.8169 46.501547 105.1609 46.501539 curveto
80105.2089 46.501547 105.2729 46.505547 105.3529 46.513539 curveto
81105.7529 46.553547 106.0609 46.573547 106.2769 46.573539 curveto
82106.3969 46.573547 106.5769 46.561547 106.8169 46.537539 curveto
83107.0569 46.513547 107.2369 46.501547 107.3569 46.501539 curveto
84107.6049 46.501547 107.7689 46.585547 107.8489 46.753539 curveto
85107.9809 47.041539 lineto
86fill
87grestore
88gsave
890 0 0 setrgbcolor
90newpath
91116.6569 54.757539 moveto
92115.8169 54.757539 115.1449 54.469539 114.6409 53.893539 curveto
93114.1369 53.309541 113.8849 52.529541 113.8849 51.553539 curveto
94113.8849 50.577543 114.1369 49.801544 114.6409 49.225539 curveto
95115.1529 48.641545 115.8369 48.349545 116.6929 48.349539 curveto
96117.5649 48.349545 118.2529 48.633545 118.7569 49.201539 curveto
97119.2609 49.769544 119.5129 50.541543 119.5129 51.517539 curveto
98119.5129 52.493541 119.2529 53.277541 118.7329 53.869539 curveto
99118.2129 54.461539 117.5209 54.757539 116.6569 54.757539 curveto
100116.7169 49.141539 moveto
101116.1569 49.141545 115.7169 49.337544 115.3969 49.729539 curveto
102115.0769 50.121544 114.9009 50.677543 114.8689 51.397539 curveto
103114.8689 51.397542 114.8689 51.449542 114.8689 51.553539 curveto
104114.8689 52.305542 115.0249 52.897541 115.3369 53.329539 curveto
105115.6569 53.75354 116.1009 53.96554 116.6689 53.965539 curveto
106117.2529 53.96554 117.7089 53.75354 118.0369 53.329539 curveto
107118.3729 52.897541 118.5409 52.301542 118.5409 51.541539 curveto
108118.5409 49.941544 117.9329 49.141545 116.7169 49.141539 curveto
109fill
110grestore
111gsave
1120 0 0 setrgbcolor
113newpath
114123.07878 54.757539 moveto
115122.23877 54.757539 121.56677 54.469539 121.06278 53.893539 curveto
116120.55878 53.309541 120.30678 52.529541 120.30678 51.553539 curveto
117120.30678 50.577543 120.55878 49.801544 121.06278 49.225539 curveto
118121.57477 48.641545 122.25877 48.349545 123.11478 48.349539 curveto
119123.98677 48.349545 124.67477 48.633545 125.17878 49.201539 curveto
120125.68277 49.769544 125.93477 50.541543 125.93478 51.517539 curveto
121125.93477 52.493541 125.67477 53.277541 125.15478 53.869539 curveto
122124.63477 54.461539 123.94277 54.757539 123.07878 54.757539 curveto
123123.13878 49.141539 moveto
124122.57877 49.141545 122.13877 49.337544 121.81878 49.729539 curveto
125121.49878 50.121544 121.32278 50.677543 121.29078 51.397539 curveto
126121.29078 51.397542 121.29078 51.449542 121.29078 51.553539 curveto
127121.29078 52.305542 121.44678 52.897541 121.75878 53.329539 curveto
128122.07877 53.75354 122.52277 53.96554 123.09078 53.965539 curveto
129123.67477 53.96554 124.13077 53.75354 124.45878 53.329539 curveto
130124.79477 52.897541 124.96277 52.301542 124.96278 51.541539 curveto
131124.96277 49.941544 124.35477 49.141545 123.13878 49.141539 curveto
132fill
133grestore
134gsave
1350 0 0 setrgbcolor
136newpath
137128.55265 48.901539 moveto
138128.55265 49.225539 lineto
139128.96865 48.641545 129.52465 48.349545 130.22065 48.349539 curveto
140130.78065 48.349545 131.23265 48.509545 131.57665 48.829539 curveto
141131.92865 49.141545 132.10465 49.545544 132.10465 50.041539 curveto
142132.10465 50.393543 132.01665 50.681543 131.84065 50.905539 curveto
143131.66465 51.121543 131.43265 51.229543 131.14465 51.229539 curveto
144130.96065 51.229543 130.80465 51.173543 130.67665 51.061539 curveto
145130.54865 50.949543 130.48465 50.813543 130.48465 50.653539 curveto
146130.48465 50.525543 130.53265 50.413543 130.62865 50.317539 curveto
147130.72465 50.213544 130.83665 50.161544 130.96465 50.161539 curveto
148130.98865 50.161544 131.04065 50.173544 131.12065 50.197539 curveto
149131.16865 50.101544 131.19265 50.013544 131.19265 49.933539 curveto
150131.19265 49.701544 131.08865 49.505544 130.88065 49.345539 curveto
151130.68065 49.185545 130.42865 49.105545 130.12465 49.105539 curveto
152129.50065 49.105545 129.08465 49.385544 128.87665 49.945539 curveto
153128.74865 50.289544 128.68465 50.809543 128.68465 51.505539 curveto
154128.68465 52.297539 lineto
155128.68465 52.833541 128.68865 53.133541 128.69665 53.197539 curveto
156128.73665 53.65354 128.86065 53.88154 129.06865 53.881539 curveto
157129.17265 53.88154 129.28065 53.86554 129.39265 53.833539 curveto
158129.48065 53.80954 129.55665 53.79754 129.62065 53.797539 curveto
159129.87665 53.79754 130.00465 53.92554 130.00465 54.181539 curveto
160130.00465 54.461539 129.84065 54.601539 129.51265 54.601539 curveto
161129.46465 54.601539 lineto
162129.34465 54.601539 129.16065 54.585539 128.91265 54.553539 curveto
163128.67265 54.529539 128.49265 54.517539 128.37265 54.517539 curveto
164128.05265 54.517539 127.80065 54.525539 127.61665 54.541539 curveto
165126.94465 54.601539 lineto
166126.61665 54.601539 126.45265 54.461539 126.45265 54.181539 curveto
167126.45265 53.93354 126.60465 53.80954 126.90865 53.809539 curveto
168126.98865 53.80954 127.04865 53.81354 127.08865 53.821539 curveto
169127.26865 53.857539 lineto
170127.34865 53.87354 127.40465 53.88154 127.43665 53.881539 curveto
171127.63665 53.88154 127.74465 53.69754 127.76065 53.329539 curveto
172127.78465 52.717539 lineto
173127.74865 49.993539 lineto
174127.72465 49.521544 127.60465 49.285545 127.38865 49.285539 curveto
175127.32465 49.285545 127.23665 49.297545 127.12465 49.321539 curveto
176127.01265 49.345544 126.92465 49.357544 126.86065 49.357539 curveto
177126.59665 49.357544 126.46465 49.229545 126.46465 48.973539 curveto
178126.46465 48.693545 126.63665 48.553545 126.98065 48.553539 curveto
179127.06065 48.553545 127.18065 48.565545 127.34065 48.589539 curveto
180127.50065 48.605545 127.62065 48.613545 127.70065 48.613539 curveto
181127.76465 48.613545 127.86865 48.605545 128.01265 48.589539 curveto
182128.07665 48.573545 128.15265 48.565545 128.24065 48.565539 curveto
183128.44865 48.565545 128.55265 48.677545 128.55265 48.901539 curveto
184fill
185grestore
186gsave
1870 0 0 setrgbcolor
188newpath
189135.21771 48.349539 moveto
190136.00971 48.349545 136.60171 48.657545 136.99371 49.273539 curveto
191136.99371 48.061539 lineto
192136.99371 47.741546 136.98571 47.545546 136.96971 47.473539 curveto
193136.92971 47.225547 136.81771 47.101547 136.63371 47.101539 curveto
194136.56971 47.101547 136.47771 47.113547 136.35771 47.137539 curveto
195136.24571 47.161547 136.15771 47.173547 136.09371 47.173539 curveto
196135.79771 47.173547 135.64971 47.045547 135.64971 46.789539 curveto
197135.64971 46.525547 135.84971 46.393547 136.24971 46.393539 curveto
198136.31371 46.393547 136.42971 46.401547 136.59771 46.417539 curveto
199136.85371 46.441547 136.98571 46.453547 136.99371 46.453539 curveto
200137.06571 46.453547 137.16971 46.445547 137.30571 46.429539 curveto
201137.44171 46.413547 137.54571 46.405547 137.61771 46.405539 curveto
202137.84171 46.405547 137.95371 46.565547 137.95371 46.885539 curveto
203137.95371 47.017539 lineto
204137.94571 47.041547 137.93771 47.253547 137.92971 47.653539 curveto
205137.92971 47.701546 137.91771 48.009546 137.89371 48.577539 curveto
206137.87771 48.977545 137.86971 49.281545 137.86971 49.489539 curveto
207137.86971 50.665539 lineto
208137.89371 52.669539 lineto
209137.90171 53.197541 137.92571 53.52554 137.96571 53.653539 curveto
210138.00571 53.78154 138.10171 53.84554 138.25371 53.845539 curveto
211138.35771 53.84554 138.43771 53.83754 138.49371 53.821539 curveto
212138.62171 53.80554 138.70971 53.79754 138.75771 53.797539 curveto
213139.05371 53.79754 139.20171 53.92954 139.20171 54.193539 curveto
214139.20171 54.465539 139.02171 54.601539 138.66171 54.601539 curveto
215138.58171 54.601539 138.45771 54.589539 138.28971 54.565539 curveto
216138.12971 54.549539 138.00971 54.541539 137.92971 54.541539 curveto
217137.90571 54.541539 137.81371 54.549539 137.65371 54.565539 curveto
218137.55771 54.589539 137.47371 54.601539 137.40171 54.601539 curveto
219137.18571 54.601539 137.07771 54.457539 137.07771 54.169539 curveto
220137.07771 54.109539 lineto
221137.08971 53.905539 lineto
222136.66571 54.473539 136.04971 54.757539 135.24171 54.757539 curveto
223134.42571 54.757539 133.76971 54.461539 133.27371 53.869539 curveto
224132.77771 53.277541 132.52971 52.501541 132.52971 51.541539 curveto
225132.52971 50.573543 132.77371 49.801544 133.26171 49.225539 curveto
226133.74971 48.641545 134.40171 48.349545 135.21771 48.349539 curveto
227136.92171 52.585539 moveto
228136.95371 52.321542 136.96971 51.981542 136.96971 51.565539 curveto
229136.96971 51.029543 136.94971 50.665543 136.90971 50.473539 curveto
230136.83771 50.073544 136.66571 49.761544 136.39371 49.537539 curveto
231136.07371 49.273545 135.70571 49.141545 135.28971 49.141539 curveto
232134.72971 49.141545 134.28971 49.353544 133.96971 49.777539 curveto
233133.65771 50.201544 133.50171 50.781543 133.50171 51.517539 curveto
234133.50171 52.277542 133.66571 52.877541 133.99371 53.317539 curveto
235134.32171 53.74954 134.76971 53.96554 135.33771 53.965539 curveto
236135.76971 53.96554 136.12971 53.84154 136.41771 53.593539 curveto
237136.70571 53.33754 136.87371 53.001541 136.92171 52.585539 curveto
238fill
239grestore
2400 0 0 setrgbcolor
241[] 0 setdash
2422 setlinewidth
2431 setlinejoin
2441 setlinecap
245newpath
24694.190956 41.162704 moveto
247146.15838 41.162704 lineto
248146.15838 62.815798 lineto
24994.190956 62.815798 lineto
25094.190956 41.162704 lineto
251closepath
252stroke
253gsave
2540 0 0 setrgbcolor
255newpath
256107.93694 194.90657 moveto
257102.64494 201.08657 lineto
258105.65694 201.08657 lineto
259106.34493 201.08657 106.79293 201.02257 107.00094 200.89457 curveto
260107.21693 200.76657 107.32493 200.49857 107.32494 200.09057 curveto
261107.32493 199.97057 107.31293 199.80657 107.28894 199.59857 curveto
262107.26493 199.39057 107.25293 199.20657 107.25294 199.04657 curveto
263107.25293 198.72657 107.40493 198.56657 107.70894 198.56657 curveto
264107.99693 198.56657 108.14093 198.73457 108.14094 199.07057 curveto
265108.14093 199.15857 108.12893 199.32657 108.10494 199.57457 curveto
266108.08093 199.82257 108.06893 200.06257 108.06894 200.29457 curveto
267108.06893 200.51857 108.07293 200.66657 108.08094 200.73857 curveto
268108.11293 201.01857 108.12893 201.20657 108.12894 201.30257 curveto
269108.12893 201.67857 107.90093 201.86657 107.44494 201.86657 curveto
270107.25293 201.86657 107.06893 201.86257 106.89294 201.85457 curveto
271106.17293 201.82257 105.42093 201.80657 104.63694 201.80657 curveto
272104.24494 201.80657 103.78894 201.81857 103.26894 201.84257 curveto
273103.10094 201.85057 102.88494 201.85457 102.62094 201.85457 curveto
274102.24494 201.85457 101.98894 201.80657 101.85294 201.71057 curveto
275101.71694 201.61457 101.64894 201.43857 101.64894 201.18257 curveto
276101.64894 200.93457 101.74094 200.70257 101.92494 200.48657 curveto
277106.98894 194.51057 lineto
278104.04894 194.51057 lineto
279103.55294 194.51058 103.21294 194.59858 103.02894 194.77457 curveto
280102.85294 194.95058 102.76494 195.27458 102.76494 195.74657 curveto
281102.76494 195.82658 102.76894 195.95058 102.77694 196.11857 curveto
282102.78494 196.28658 102.78894 196.41058 102.78894 196.49057 curveto
283102.78894 196.89058 102.63694 197.09058 102.33294 197.09057 curveto
284102.03694 197.09058 101.88894 196.92658 101.88894 196.59857 curveto
285101.88894 196.44658 101.90494 196.22658 101.93694 195.93857 curveto
286101.96894 195.64258 101.98494 195.41858 101.98494 195.26657 curveto
287101.98494 195.16258 101.97694 195.01058 101.96094 194.81057 curveto
288101.94494 194.60258 101.93694 194.44658 101.93694 194.34257 curveto
289101.93694 193.91058 102.15294 193.70258 102.58494 193.71857 curveto
290102.90894 193.73057 lineto
291103.06094 193.73858 103.27694 193.73858 103.55694 193.73057 curveto
292103.66894 193.73058 103.80894 193.73058 103.97694 193.73057 curveto
293104.17694 193.73858 104.30494 193.74258 104.36094 193.74257 curveto
294106.84494 193.73057 lineto
295106.84493 193.73058 107.00493 193.73058 107.32494 193.73057 curveto
296107.90093 193.73058 108.18893 193.93058 108.18894 194.33057 curveto
297108.18893 194.51458 108.10493 194.70658 107.93694 194.90657 curveto
298fill
299grestore
300gsave
3010 0 0 setrgbcolor
302newpath
303113.834 201.49457 moveto
304113.834 201.12257 lineto
305113.41 201.70657 112.782 201.99857 111.95 201.99857 curveto
306111.006 201.99857 110.35 201.70657 109.982 201.12257 curveto
307109.822 200.86657 109.734 200.56657 109.718 200.22257 curveto
308109.71 200.05457 109.706 199.70257 109.706 199.16657 curveto
309109.706 198.17057 lineto
310109.706 197.07458 109.59 196.52658 109.358 196.52657 curveto
311109.31 196.52658 109.234 196.53858 109.13 196.56257 curveto
312109.026 196.57858 108.946 196.58658 108.89 196.58657 curveto
313108.61 196.58658 108.47 196.45458 108.47 196.19057 curveto
314108.47 195.93458 108.642 195.80658 108.986 195.80657 curveto
315109.066 195.80658 109.182 195.81458 109.334 195.83057 curveto
316109.494 195.84658 109.614 195.85458 109.694 195.85457 curveto
317109.766 195.85458 109.89 195.84258 110.066 195.81857 curveto
318110.186 195.80258 110.254 195.79458 110.27 195.79457 curveto
319110.518 195.79458 110.642 195.94658 110.642 196.25057 curveto
320110.642 196.50257 lineto
321110.63 197.28257 lineto
322110.594 198.17057 lineto
323110.594 198.95057 lineto
324110.594 199.64657 110.65 200.14657 110.762 200.45057 curveto
325110.946 200.95457 111.386 201.20657 112.082 201.20657 curveto
326112.426 201.20657 112.73 201.13057 112.994 200.97857 curveto
327113.258 200.81857 113.442 200.61057 113.546 200.35457 curveto
328113.674 200.04257 113.738 199.45057 113.738 198.57857 curveto
329113.738 197.91857 lineto
330113.738 197.43858 113.738 197.17858 113.738 197.13857 curveto
331113.698 196.75458 113.594 196.56258 113.426 196.56257 curveto
332113.338 196.56258 113.266 196.57058 113.21 196.58657 curveto
333113.066 196.58657 lineto
334112.786 196.58658 112.646 196.46258 112.646 196.21457 curveto
335112.646 195.93458 112.802 195.79458 113.114 195.79457 curveto
336113.186 195.79458 113.294 195.80258 113.438 195.81857 curveto
337113.59 195.83458 113.702 195.84258 113.774 195.84257 curveto
338113.838 195.84258 113.934 195.83858 114.062 195.83057 curveto
339114.19 195.81458 114.286 195.80658 114.35 195.80657 curveto
340114.59 195.80658 114.70999 195.93458 114.71 196.19057 curveto
341114.70999 196.30258 114.70199 196.39058 114.686 196.45457 curveto
342114.646 196.75858 114.626 197.20658 114.626 197.79857 curveto
343114.626 199.64657 lineto
344114.626 200.13457 114.63 200.40657 114.638 200.46257 curveto
345114.678 200.88657 114.78999 201.09857 114.974 201.09857 curveto
346115.02999 201.09857 115.10999 201.09057 115.214 201.07457 curveto
347115.31799 201.05057 115.39799 201.03857 115.454 201.03857 curveto
348115.72599 201.03857 115.86199 201.17057 115.862 201.43457 curveto
349115.86199 201.70657 115.69399 201.84257 115.358 201.84257 curveto
350115.28599 201.84257 115.18199 201.83457 115.046 201.81857 curveto
351114.84599 201.79457 114.72199 201.78257 114.674 201.78257 curveto
352114.65 201.78257 114.566 201.79057 114.422 201.80657 curveto
353114.326 201.83057 114.242 201.84257 114.17 201.84257 curveto
354113.946 201.84257 113.834 201.72657 113.834 201.49457 curveto
355fill
356grestore
357gsave
3580 0 0 setrgbcolor
359newpath
360118.17106 198.31457 moveto
361118.17106 199.87457 lineto
362118.17106 200.27457 118.17506 200.51057 118.18306 200.58257 curveto
363118.22306 200.94257 118.33106 201.12257 118.50706 201.12257 curveto
364118.54706 201.12257 118.64706 201.10257 118.80706 201.06257 curveto
365118.84706 201.04657 118.90706 201.03857 118.98706 201.03857 curveto
366119.29106 201.03857 119.44306 201.17057 119.44306 201.43457 curveto
367119.44306 201.54657 119.39106 201.64257 119.28706 201.72257 curveto
368119.19106 201.80257 119.06706 201.84257 118.91506 201.84257 curveto
369118.78706 201.84257 118.59106 201.82657 118.32706 201.79457 curveto
370118.07106 201.75457 117.87906 201.73457 117.75106 201.73457 curveto
371117.54306 201.73457 117.31106 201.75057 117.05506 201.78257 curveto
372116.74306 201.82257 116.53506 201.84257 116.43106 201.84257 curveto
373116.11106 201.84257 115.95106 201.70657 115.95106 201.43457 curveto
374115.95106 201.17057 116.08706 201.03857 116.35906 201.03857 curveto
375116.42306 201.03857 116.51506 201.05057 116.63506 201.07457 curveto
376116.76306 201.09857 116.85906 201.11057 116.92306 201.11057 curveto
377117.11506 201.11057 117.23106 200.85457 117.27106 200.34257 curveto
378117.27106 200.31057 117.27106 199.96257 117.27106 199.29857 curveto
379117.27106 198.31457 lineto
380117.27106 197.65058 117.27106 197.30258 117.27106 197.27057 curveto
381117.23106 196.76658 117.11106 196.51458 116.91106 196.51457 curveto
382116.84706 196.51458 116.75506 196.53058 116.63506 196.56257 curveto
383116.52306 196.58658 116.43906 196.59858 116.38306 196.59857 curveto
384116.09506 196.59858 115.95106 196.47058 115.95106 196.21457 curveto
385115.95106 195.94258 116.12706 195.80658 116.47906 195.80657 curveto
386116.63106 195.80658 116.73906 195.81058 116.80306 195.81857 curveto
387117.05906 195.85058 117.22306 195.86658 117.29506 195.86657 curveto
388117.35906 195.86658 117.45506 195.85858 117.58306 195.84257 curveto
389117.71906 195.81858 117.81906 195.80658 117.88306 195.80657 curveto
390118.11506 195.80658 118.23106 195.96258 118.23106 196.27457 curveto
391118.23106 196.30658 118.22706 196.35458 118.21906 196.41857 curveto
392118.21106 196.48258 118.20706 196.53058 118.20706 196.56257 curveto
393118.19906 196.62658 118.19106 196.87458 118.18306 197.30657 curveto
394118.17506 197.63458 118.17106 197.97057 118.17106 198.31457 curveto
395117.54706 195.17057 moveto
396117.36306 195.17058 117.20306 195.10658 117.06706 194.97857 curveto
397116.93906 194.84258 116.87506 194.68258 116.87506 194.49857 curveto
398116.87506 194.31458 116.93906 194.15858 117.06706 194.03057 curveto
399117.20306 193.90258 117.36306 193.83858 117.54706 193.83857 curveto
400117.73106 193.83858 117.88706 193.90258 118.01506 194.03057 curveto
401118.15106 194.15858 118.21906 194.31458 118.21906 194.49857 curveto
402118.21906 194.68258 118.15106 194.84258 118.01506 194.97857 curveto
403117.88706 195.10658 117.73106 195.17058 117.54706 195.17057 curveto
404fill
405grestore
406gsave
4070 0 0 setrgbcolor
408newpath
409122.57131 195.59057 moveto
410123.36331 195.59058 123.95531 195.89858 124.34731 196.51457 curveto
411124.34731 195.30257 lineto
412124.34731 194.98258 124.33931 194.78658 124.32331 194.71457 curveto
413124.28331 194.46658 124.17131 194.34258 123.98731 194.34257 curveto
414123.92331 194.34258 123.83131 194.35458 123.71131 194.37857 curveto
415123.59931 194.40258 123.51131 194.41458 123.44731 194.41457 curveto
416123.15131 194.41458 123.00331 194.28658 123.00331 194.03057 curveto
417123.00331 193.76658 123.20331 193.63458 123.60331 193.63457 curveto
418123.66731 193.63458 123.78331 193.64258 123.95131 193.65857 curveto
419124.20731 193.68258 124.33931 193.69458 124.34731 193.69457 curveto
420124.41931 193.69458 124.52331 193.68658 124.65931 193.67057 curveto
421124.79531 193.65458 124.89931 193.64658 124.97131 193.64657 curveto
422125.19531 193.64658 125.30731 193.80658 125.30731 194.12657 curveto
423125.30731 194.25857 lineto
424125.29931 194.28258 125.29131 194.49458 125.28331 194.89457 curveto
425125.28331 194.94258 125.27131 195.25058 125.24731 195.81857 curveto
426125.23131 196.21858 125.22331 196.52258 125.22331 196.73057 curveto
427125.22331 197.90657 lineto
428125.24731 199.91057 lineto
429125.25531 200.43857 125.27931 200.76657 125.31931 200.89457 curveto
430125.35931 201.02257 125.45531 201.08657 125.60731 201.08657 curveto
431125.71131 201.08657 125.79131 201.07857 125.84731 201.06257 curveto
432125.97531 201.04657 126.06331 201.03857 126.11131 201.03857 curveto
433126.40731 201.03857 126.55531 201.17057 126.55531 201.43457 curveto
434126.55531 201.70657 126.37531 201.84257 126.01531 201.84257 curveto
435125.93531 201.84257 125.81131 201.83057 125.64331 201.80657 curveto
436125.48331 201.79057 125.36331 201.78257 125.28331 201.78257 curveto
437125.25931 201.78257 125.16731 201.79057 125.00731 201.80657 curveto
438124.91131 201.83057 124.82731 201.84257 124.75531 201.84257 curveto
439124.53931 201.84257 124.43131 201.69857 124.43131 201.41057 curveto
440124.43131 201.35057 lineto
441124.44331 201.14657 lineto
442124.01931 201.71457 123.40331 201.99857 122.59531 201.99857 curveto
443121.77931 201.99857 121.12331 201.70257 120.62731 201.11057 curveto
444120.13131 200.51857 119.88331 199.74257 119.88331 198.78257 curveto
445119.88331 197.81457 120.12731 197.04258 120.61531 196.46657 curveto
446121.10331 195.88258 121.75531 195.59058 122.57131 195.59057 curveto
447124.27531 199.82657 moveto
448124.30731 199.56257 124.32331 199.22257 124.32331 198.80657 curveto
449124.32331 198.27057 124.30331 197.90657 124.26331 197.71457 curveto
450124.19131 197.31458 124.01931 197.00258 123.74731 196.77857 curveto
451123.42731 196.51458 123.05931 196.38258 122.64331 196.38257 curveto
452122.08331 196.38258 121.64331 196.59458 121.32331 197.01857 curveto
453121.01131 197.44258 120.85531 198.02257 120.85531 198.75857 curveto
454120.85531 199.51857 121.01931 200.11857 121.34731 200.55857 curveto
455121.67531 200.99057 122.12331 201.20657 122.69131 201.20657 curveto
456123.12331 201.20657 123.48331 201.08257 123.77131 200.83457 curveto
457124.05931 200.57857 124.22731 200.24257 124.27531 199.82657 curveto
458fill
459grestore
4600 0 0 setrgbcolor
461[] 0 setdash
4621.8574712 setlinewidth
4631 setlinejoin
4641 setlinecap
465newpath
46690.871727 188.33247 moveto
467135.4031 188.33247 lineto
468135.4031 210.1281 lineto
46990.871727 210.1281 lineto
47090.871727 188.33247 lineto
471closepath
472stroke
473gsave
4740 0 0 setrgbcolor
475newpath
476197.11859 126.27275 moveto
477196.05459 126.27275 195.21059 125.88875 194.58659 125.12075 curveto
478193.97059 124.35275 193.66259 123.31275 193.66259 122.00075 curveto
479193.66259 120.67276 193.97459 119.63276 194.59859 118.88075 curveto
480195.22259 118.12076 196.08259 117.74076 197.17859 117.74075 curveto
481198.22658 117.74076 199.05858 118.10876 199.67459 118.84475 curveto
482200.29858 119.58076 200.61058 120.57676 200.61059 121.83275 curveto
483200.61058 123.19275 200.29458 124.27275 199.66259 125.07275 curveto
484199.03858 125.87275 198.19058 126.27275 197.11859 126.27275 curveto
485197.14259 118.60475 moveto
486196.37459 118.60476 195.77859 118.90076 195.35459 119.49275 curveto
487194.93059 120.08476 194.71859 120.91676 194.71859 121.98875 curveto
488194.71859 123.07675 194.93059 123.92075 195.35459 124.52075 curveto
489195.77859 125.11275 196.37059 125.40875 197.13059 125.40875 curveto
490197.87458 125.40875 198.46258 125.10075 198.89459 124.48475 curveto
491199.33458 123.86075 199.55458 123.01675 199.55459 121.95275 curveto
492199.55458 120.88076 199.34658 120.05676 198.93059 119.48075 curveto
493198.51458 118.89676 197.91858 118.60476 197.14259 118.60475 curveto
494fill
495grestore
496gsave
4970 0 0 setrgbcolor
498newpath
499204.12209 126.21275 moveto
500203.28209 126.21275 202.61009 125.92475 202.10609 125.34875 curveto
501201.60209 124.76475 201.35009 123.98475 201.35009 123.00875 curveto
502201.35009 122.03275 201.60209 121.25676 202.10609 120.68075 curveto
503202.61809 120.09676 203.30209 119.80476 204.15809 119.80475 curveto
504205.03008 119.80476 205.71808 120.08876 206.22209 120.65675 curveto
505206.72608 121.22476 206.97808 121.99675 206.97809 122.97275 curveto
506206.97808 123.94875 206.71808 124.73275 206.19809 125.32475 curveto
507205.67808 125.91675 204.98608 126.21275 204.12209 126.21275 curveto
508204.18209 120.59675 moveto
509203.62209 120.59676 203.18209 120.79276 202.86209 121.18475 curveto
510202.54209 121.57676 202.36609 122.13275 202.33409 122.85275 curveto
511202.33409 122.85275 202.33409 122.90475 202.33409 123.00875 curveto
