[2] | 1 | This is pdfeTeX, Version 3.141592-1.21a-2.2 (Web2C 7.5.4) (format=pdflatex 2006.3.1) 13 MAR 2006 13:29
|
---|
| 2 | entering extended mode
|
---|
| 3 | **sudoku.tex
|
---|
| 4 | (./sudoku.tex
|
---|
| 5 | LaTeX2e <2003/12/01>
|
---|
| 6 | Babel <v3.8d> and hyphenation patterns for american, french, german, ngerman, b
|
---|
| 7 | ahasa, basque, bulgarian, catalan, croatian, czech, danish, dutch, esperanto, e
|
---|
| 8 | stonian, finnish, greek, icelandic, irish, italian, latin, magyar, norsk, polis
|
---|
| 9 | h, portuges, romanian, russian, serbian, slovak, slovene, spanish, swedish, tur
|
---|
| 10 | kish, ukrainian, nohyphenation, loaded.
|
---|
| 11 | (/usr/share/texmf-tetex/tex/latex/base/article.cls
|
---|
| 12 | Document Class: article 2004/02/16 v1.4f Standard LaTeX document class
|
---|
| 13 | (/usr/share/texmf-tetex/tex/latex/base/size12.clo
|
---|
| 14 | File: size12.clo 2004/02/16 v1.4f Standard LaTeX file (size option)
|
---|
| 15 | )
|
---|
| 16 | \c@part=\count79
|
---|
| 17 | \c@section=\count80
|
---|
| 18 | \c@subsection=\count81
|
---|
| 19 | \c@subsubsection=\count82
|
---|
| 20 | \c@paragraph=\count83
|
---|
| 21 | \c@subparagraph=\count84
|
---|
| 22 | \c@figure=\count85
|
---|
| 23 | \c@table=\count86
|
---|
| 24 | \abovecaptionskip=\skip41
|
---|
| 25 | \belowcaptionskip=\skip42
|
---|
| 26 | \bibindent=\dimen102
|
---|
| 27 | )
|
---|
| 28 | (/usr/share/texmf-tetex/tex/generic/babel/babel.sty
|
---|
| 29 | Package: babel 2004/11/20 v3.8d The Babel package
|
---|
| 30 |
|
---|
| 31 | (/usr/share/texmf-tetex/tex/generic/babel/english.ldf
|
---|
| 32 | Language: english 2004/06/14 v3.3o English support from the babel system
|
---|
| 33 |
|
---|
| 34 | (/usr/share/texmf-tetex/tex/generic/babel/babel.def
|
---|
| 35 | File: babel.def 2004/11/20 v3.8d Babel common definitions
|
---|
| 36 | \babel@savecnt=\count87
|
---|
| 37 | \U@D=\dimen103
|
---|
| 38 | )
|
---|
| 39 | \l@british = a dialect from \language\l@english
|
---|
| 40 | \l@UKenglish = a dialect from \language\l@english
|
---|
| 41 | \l@canadian = a dialect from \language\l@american
|
---|
| 42 | \l@australian = a dialect from \language\l@british
|
---|
| 43 | \l@newzealand = a dialect from \language\l@british
|
---|
| 44 | ))
|
---|
| 45 | (/usr/share/texmf-tetex/tex/latex/graphics/graphicx.sty
|
---|
| 46 | Package: graphicx 1999/02/16 v1.0f Enhanced LaTeX Graphics (DPC,SPQR)
|
---|
| 47 |
|
---|
| 48 | (/usr/share/texmf-tetex/tex/latex/graphics/keyval.sty
|
---|
| 49 | Package: keyval 1999/03/16 v1.13 key=value parser (DPC)
|
---|
| 50 | \KV@toks@=\toks14
|
---|
| 51 | )
|
---|
| 52 | (/usr/share/texmf-tetex/tex/latex/graphics/graphics.sty
|
---|
| 53 | Package: graphics 2001/07/07 v1.0n Standard LaTeX Graphics (DPC,SPQR)
|
---|
| 54 |
|
---|
| 55 | (/usr/share/texmf-tetex/tex/latex/graphics/trig.sty
|
---|
| 56 | Package: trig 1999/03/16 v1.09 sin cos tan (DPC)
|
---|
| 57 | )
|
---|
| 58 | (/usr/share/texmf-tetex/tex/latex/graphics/graphics.cfg
|
---|
| 59 | File: graphics.cfg 2005/02/03 v1.3 graphics configuration of teTeX/TeXLive
|
---|
| 60 | )
|
---|
| 61 | Package graphics Info: Driver file: pdftex.def on input line 80.
|
---|
| 62 |
|
---|
| 63 | (/usr/share/texmf-tetex/tex/latex/graphics/pdftex.def
|
---|
| 64 | File: pdftex.def 2002/06/19 v0.03k graphics/color for pdftex
|
---|
| 65 | \Gread@gobject=\count88
|
---|
| 66 | ))
|
---|
| 67 | \Gin@req@height=\dimen104
|
---|
| 68 | \Gin@req@width=\dimen105
|
---|
| 69 | )
|
---|
| 70 | (/usr/share/texmf-tetex/tex/latex/wrapfig/wrapfig.sty
|
---|
| 71 | \wrapoverhang=\dimen106
|
---|
| 72 | \WF@size=\dimen107
|
---|
| 73 | \c@WF@wrappedlines=\count89
|
---|
| 74 | \WF@box=\box26
|
---|
| 75 | \WF@everypar=\toks15
|
---|
| 76 | Package: wrapfig 2003/01/31 v 3.6
|
---|
| 77 | ) (./sudoku.aux)
|
---|
| 78 | \openout1 = `sudoku.aux'.
|
---|
| 79 |
|
---|
| 80 | LaTeX Font Info: Checking defaults for OML/cmm/m/it on input line 17.
|
---|
| 81 | LaTeX Font Info: ... okay on input line 17.
|
---|
| 82 | LaTeX Font Info: Checking defaults for T1/cmr/m/n on input line 17.
|
---|
| 83 | LaTeX Font Info: ... okay on input line 17.
|
---|
| 84 | LaTeX Font Info: Checking defaults for OT1/cmr/m/n on input line 17.
|
---|
| 85 | LaTeX Font Info: ... okay on input line 17.
|
---|
| 86 | LaTeX Font Info: Checking defaults for OMS/cmsy/m/n on input line 17.
|
---|
| 87 | LaTeX Font Info: ... okay on input line 17.
|
---|
| 88 | LaTeX Font Info: Checking defaults for OMX/cmex/m/n on input line 17.
|
---|
| 89 | LaTeX Font Info: ... okay on input line 17.
|
---|
| 90 | LaTeX Font Info: Checking defaults for U/cmr/m/n on input line 17.
|
---|
| 91 | LaTeX Font Info: ... okay on input line 17.
|
---|
| 92 |
|
---|
| 93 | (/usr/share/texmf-tetex/tex/context/base/supp-pdf.tex
|
---|
| 94 | (/usr/share/texmf-tetex/tex/context/base/supp-mis.tex
|
---|
| 95 | loading : Context Support Macros / Miscellaneous (2004.10.26)
|
---|
| 96 | \protectiondepth=\count90
|
---|
| 97 | \scratchcounter=\count91
|
---|
| 98 | \scratchtoks=\toks16
|
---|
| 99 | \scratchdimen=\dimen108
|
---|
| 100 | \scratchskip=\skip43
|
---|
| 101 | \scratchmuskip=\muskip10
|
---|
| 102 | \scratchbox=\box27
|
---|
| 103 | \scratchread=\read1
|
---|
| 104 | \scratchwrite=\write3
|
---|
| 105 | \zeropoint=\dimen109
|
---|
| 106 | \onepoint=\dimen110
|
---|
| 107 | \onebasepoint=\dimen111
|
---|
| 108 | \minusone=\count92
|
---|
| 109 | \thousandpoint=\dimen112
|
---|
| 110 | \onerealpoint=\dimen113
|
---|
| 111 | \emptytoks=\toks17
|
---|
| 112 | \nextbox=\box28
|
---|
| 113 | \nextdepth=\dimen114
|
---|
| 114 | \everyline=\toks18
|
---|
| 115 | \!!counta=\count93
|
---|
| 116 | \!!countb=\count94
|
---|
| 117 | \recursecounter=\count95
|
---|
| 118 | )
|
---|
| 119 | loading : Context Support Macros / PDF (2004.03.26)
|
---|
| 120 | \nofMPsegments=\count96
|
---|
| 121 | \nofMParguments=\count97
|
---|
| 122 | \MPscratchCnt=\count98
|
---|
| 123 | \MPscratchDim=\dimen115
|
---|
| 124 | \MPnumerator=\count99
|
---|
| 125 | \everyMPtoPDFconversion=\toks19
|
---|
| 126 | )
|
---|
| 127 | LaTeX Font Info: External font `cmex10' loaded for size
|
---|
| 128 | (Font) <14.4> on input line 18.
|
---|
| 129 | LaTeX Font Info: External font `cmex10' loaded for size
|
---|
| 130 | (Font) <7> on input line 18.
|
---|
| 131 | [1
|
---|
| 132 |
|
---|
| 133 | {/var/lib/texmf/fonts/map/pdftex/updmap/pdftex.map}]
|
---|
| 134 |
|
---|
| 135 | ! LaTeX Error: Unknown graphics extension: .eps.
|
---|
| 136 |
|
---|
| 137 | See the LaTeX manual or LaTeX Companion for explanation.
|
---|
| 138 | Type H <return> for immediate help.
|
---|
| 139 | ...
|
---|
| 140 |
|
---|
| 141 | l.32 \includegraphics[scale=0.5]{sudoku.eps}
|
---|
| 142 |
|
---|
| 143 | Try typing <return> to proceed.
|
---|
| 144 | If that doesn't work, type X <return> to quit.
|
---|
| 145 |
|
---|
| 146 | Missing character: There is no à in font cmr12!
|
---|
| 147 | Missing character: There is no in font cmr12!
|
---|
| 148 | Missing character: There is no à in font cmr12!
|
---|
| 149 | Missing character: There is no in font cmr12!
|
---|
| 150 | Missing character: There is no à in font cmr12!
|
---|
| 151 | Missing character: There is no in font cmr12!
|
---|
| 152 | Missing character: There is no â in font cmr12!
|
---|
| 153 | Missing character: There is no in font cmr12!
|
---|
| 154 | Missing character: There is no in font cmr12!
|
---|
| 155 | [2]
|
---|
| 156 |
|
---|
| 157 | ! LaTeX Error: Unknown graphics extension: .eps.
|
---|
| 158 |
|
---|
| 159 | See the LaTeX manual or LaTeX Companion for explanation.
|
---|
| 160 | Type H <return> for immediate help.
|
---|
| 161 | ...
|
---|
| 162 |
|
---|
| 163 | l.52 \includegraphics{marking_up.eps}
|
---|
| 164 |
|
---|
| 165 | Try typing <return> to proceed.
|
---|
| 166 | If that doesn't work, type X <return> to quit.
|
---|
| 167 |
|
---|
| 168 | [3]
|
---|
| 169 |
|
---|
| 170 | ! LaTeX Error: Unknown graphics extension: .eps.
|
---|
| 171 |
|
---|
| 172 | See the LaTeX manual or LaTeX Companion for explanation.
|
---|
| 173 | Type H <return> for immediate help.
|
---|
| 174 | ...
|
---|
| 175 |
|
---|
| 176 | l.65 \includegraphics{scanning.eps}
|
---|
| 177 |
|
---|
| 178 | Try typing <return> to proceed.
|
---|
| 179 | If that doesn't work, type X <return> to quit.
|
---|
| 180 |
|
---|
| 181 | Missing character: There is no à in font cmr12!
|
---|
| 182 | Missing character: There is no in font cmr12!
|
---|
| 183 | Missing character: There is no à in font cmr12!
|
---|
| 184 | Missing character: There is no in font cmr12!
|
---|
| 185 | [4]
|
---|
| 186 |
|
---|
| 187 | ! LaTeX Error: Unknown graphics extension: .eps.
|
---|
| 188 |
|
---|
| 189 | See the LaTeX manual or LaTeX Companion for explanation.
|
---|
| 190 | Type H <return> for immediate help.
|
---|
| 191 | ...
|
---|
| 192 |
|
---|
| 193 | l.82 \includegraphics{cplusplus.eps}
|
---|
| 194 |
|
---|
| 195 | Try typing <return> to proceed.
|
---|
| 196 | If that doesn't work, type X <return> to quit.
|
---|
| 197 |
|
---|
| 198 | LaTeX Font Info: External font `cmex10' loaded for size
|
---|
| 199 | (Font) <12> on input line 89.
|
---|
| 200 | LaTeX Font Info: External font `cmex10' loaded for size
|
---|
| 201 | (Font) <8> on input line 89.
|
---|
| 202 | LaTeX Font Info: External font `cmex10' loaded for size
|
---|
| 203 | (Font) <6> on input line 89.
|
---|
| 204 | [5]
|
---|
| 205 | Overfull \hbox (3.75146pt too wide) in paragraph at lines 98--99
|
---|
| 206 | []\OT1/cmr/m/n/12 ''Cleaning'' first gen-er-ate a com-plete su-doku. Then get y
|
---|
| 207 | our wipercleaner
|
---|
| 208 | []
|
---|
| 209 |
|
---|
| 210 |
|
---|
| 211 | Overfull \hbox (66.8068pt too wide) in paragraph at lines 111--120
|
---|
| 212 | []
|
---|
| 213 | []
|
---|
| 214 |
|
---|
| 215 | [6]
|
---|
| 216 | Overfull \hbox (48.76907pt too wide) in paragraph at lines 132--134
|
---|
| 217 | []\OT1/cmr/m/n/12 G. Royle, Min-i-mum Su-doku http://www.csse.uwa.edu.au/~gordo
|
---|
| 218 | n/sudokumin.php
|
---|
| 219 | []
|
---|
| 220 |
|
---|
| 221 | [7] [8]
|
---|
| 222 | Overfull \hbox (236.60696pt too wide) in paragraph at lines 1015--1015
|
---|
| 223 | [] \OT1/cmtt/m/n/10.95 void printNice(const int boldRow = -1, const int
|
---|
| 224 | boldCol = -1, const char emptcolSpace = EMPTY_SPOT);[]
|
---|
| 225 | []
|
---|
| 226 |
|
---|
| 227 |
|
---|
| 228 | Overfull \hbox (75.6437pt too wide) in paragraph at lines 1015--1015
|
---|
| 229 | [] \OT1/cmtt/m/n/10.95 void _updatePossibleList(const int row, const int
|
---|
| 230 | col, const int number);[]
|
---|
| 231 | []
|
---|
| 232 |
|
---|
| 233 | [9]
|
---|
| 234 | Overfull \hbox (18.15683pt too wide) in paragraph at lines 1015--1015
|
---|
| 235 | [] \OT1/cmtt/m/n/10.95 printf("%c%s%i%c%s ",esc, bold, _sud
|
---|
| 236 | oku[row][col],[]
|
---|
| 237 | []
|
---|
| 238 |
|
---|
| 239 | [10] [11]
|
---|
| 240 | Overfull \hbox (69.89502pt too wide) in paragraph at lines 1015--1015
|
---|
| 241 | []\OT1/cmtt/m/n/10.95 void Sudoku::_updatePossibleList(const int row, const int
|
---|
| 242 | col, const int number)[]
|
---|
| 243 | []
|
---|
| 244 |
|
---|
| 245 |
|
---|
| 246 | Overfull \hbox (0.91077pt too wide) in paragraph at lines 1015--1015
|
---|
| 247 | [] \OT1/cmtt/m/n/10.95 for (blockCol = tmpCol; blockCol < (tmpCol + 3);
|
---|
| 248 | blockCol++)[]
|
---|
| 249 | []
|
---|
| 250 |
|
---|
| 251 | [12]
|
---|
| 252 | Overfull \hbox (35.4029pt too wide) in paragraph at lines 1015--1015
|
---|
| 253 | [] \OT1/cmtt/m/n/10.95 if (debug(1)) { fprintf(DEBUGPLACE, "Will insert %i a
|
---|
| 254 | t [%i,%i]: %i\n",[]
|
---|
| 255 | []
|
---|
| 256 |
|
---|
| 257 |
|
---|
| 258 | Overfull \hbox (29.6542pt too wide) in paragraph at lines 1015--1015
|
---|
| 259 | [] \OT1/cmtt/m/n/10.95 number, row, col, _possible[row][col]
|
---|
| 260 | [number - 1]); }[]
|
---|
| 261 | []
|
---|
| 262 |
|
---|
| 263 | [13]
|
---|
| 264 | Overfull \hbox (0.91077pt too wide) in paragraph at lines 1015--1015
|
---|
| 265 | [] \OT1/cmtt/m/n/10.95 for (c = 0; c < MAX_XYZ; c++ ) { numberdon
|
---|
| 266 | e[c] = 0; }[]
|
---|
| 267 | []
|
---|
| 268 |
|
---|
| 269 |
|
---|
| 270 | Overfull \hbox (161.87402pt too wide) in paragraph at lines 1015--1015
|
---|
| 271 | [] \OT1/cmtt/m/n/10.95 randomnumber = 1 + (int) ( (double)MA
|
---|
| 272 | X_XYZ * (random() / (RAND_MAX + 1.0)));[]
|
---|
| 273 | []
|
---|
| 274 |
|
---|
| 275 |
|
---|
| 276 | Overfull \hbox (133.13058pt too wide) in paragraph at lines 1015--1015
|
---|
| 277 | [] \OT1/cmtt/m/n/10.95 if (debug(2)) { fprintf(DEBUGPLACE, "Ran
|
---|
| 278 | dom check number %i at [%i,%i]\n",[]
|
---|
| 279 | []
|
---|
| 280 |
|
---|
| 281 | [14]
|
---|
| 282 | Overfull \hbox (58.39764pt too wide) in paragraph at lines 1015--1015
|
---|
| 283 | []\OT1/cmtt/m/n/10.95 /* Use Basic technique of finding places with just one nu
|
---|
| 284 | mber left to place */[]
|
---|
| 285 | []
|
---|
| 286 |
|
---|
| 287 | [15]
|
---|
| 288 | Overfull \hbox (41.15158pt too wide) in paragraph at lines 1015--1015
|
---|
| 289 | [] \OT1/cmtt/m/n/10.95 for (tmpPossible = 0; tmpPossible < MAX_X
|
---|
| 290 | YZ; tmpPossible++)[]
|
---|
| 291 | []
|
---|
| 292 |
|
---|
| 293 |
|
---|
| 294 | Overfull \hbox (29.6542pt too wide) in paragraph at lines 1015--1015
|
---|
| 295 | [] \OT1/cmtt/m/n/10.95 if (_possible[tmpRow][tmpCol][tmpPoss
|
---|
| 296 | ible] == true &&[]
|
---|
| 297 | []
|
---|
| 298 |
|
---|
| 299 |
|
---|
| 300 | Overfull \hbox (58.39764pt too wide) in paragraph at lines 1015--1015
|
---|
| 301 | [] \OT1/cmtt/m/n/10.95 else if (_possible[tmpRow][tmpCol][tm
|
---|
| 302 | pPossible] == true &&[]
|
---|
| 303 | []
|
---|
| 304 |
|
---|
| 305 | [16]
|
---|
| 306 | Overfull \hbox (115.88452pt too wide) in paragraph at lines 1015--1015
|
---|
| 307 | []\OT1/cmtt/m/n/10.95 /* Check if number can onlcol be placed somewhere, if not
|
---|
| 308 | able to place anywhere else */[]
|
---|
| 309 | []
|
---|
| 310 |
|
---|
| 311 |
|
---|
| 312 | Overfull \hbox (46.90027pt too wide) in paragraph at lines 1015--1015
|
---|
| 313 | []\OT1/cmtt/m/n/10.95 /* FIXME: Should be more modular, to reduce line length a
|
---|
| 314 | nd readabilitcol */[]
|
---|
| 315 | []
|
---|
| 316 |
|
---|
| 317 |
|
---|
| 318 | Overfull \hbox (41.15158pt too wide) in paragraph at lines 1015--1015
|
---|
| 319 | [] \OT1/cmtt/m/n/10.95 for (tmpPossible = 0; tmpPossible < MAX_X
|
---|
| 320 | YZ; tmpPossible++)[]
|
---|
| 321 | []
|
---|
| 322 |
|
---|
| 323 |
|
---|
| 324 | Overfull \hbox (18.15683pt too wide) in paragraph at lines 1015--1015
|
---|
| 325 | [] \OT1/cmtt/m/n/10.95 if (_possible[tmpRow][tmpCol][tmpPoss
|
---|
| 326 | ible] == true)[]
|
---|
| 327 | []
|
---|
| 328 |
|
---|
| 329 |
|
---|
| 330 | Overfull \hbox (92.88977pt too wide) in paragraph at lines 1015--1015
|
---|
| 331 | [] \OT1/cmtt/m/n/10.95 "DEBUG SOL 2: Checking
|
---|
| 332 | [%i,%i], number: %i...\n",[]
|
---|
| 333 | []
|
---|
| 334 |
|
---|
| 335 |
|
---|
| 336 | Overfull \hbox (52.64896pt too wide) in paragraph at lines 1015--1015
|
---|
| 337 | [] \OT1/cmtt/m/n/10.95 for (tmpNumber = 0; tmpNumber < M
|
---|
| 338 | AX_XYZ; tmpNumber++)[]
|
---|
| 339 | []
|
---|
| 340 |
|
---|
| 341 |
|
---|
| 342 | Overfull \hbox (92.88977pt too wide) in paragraph at lines 1015--1015
|
---|
| 343 | [] \OT1/cmtt/m/n/10.95 if (_possible[tmpNumber][tmpC
|
---|
| 344 | ol][tmpPossible] == true &&[]
|
---|
| 345 | []
|
---|
| 346 |
|
---|
| 347 | [17]
|
---|
| 348 | Overfull \hbox (156.12534pt too wide) in paragraph at lines 1015--1015
|
---|
| 349 | [] \OT1/cmtt/m/n/10.95 "DEBUG SOL 2:
|
---|
| 350 | ..failed at Rowcheck bcol [%i,%i]\n",[]
|
---|
| 351 | []
|
---|
| 352 |
|
---|
| 353 |
|
---|
| 354 | Overfull \hbox (230.85828pt too wide) in paragraph at lines 1015--1015
|
---|
| 355 | [] \OT1/cmtt/m/n/10.95 if (debug(3)) { fprintf(DEBUG
|
---|
| 356 | PLACE,"DEBUG SOL 2: ..succesfull at Rowcheck\n"); }[]
|
---|
| 357 | []
|
---|
| 358 |
|
---|
| 359 |
|
---|
| 360 | Overfull \hbox (52.64896pt too wide) in paragraph at lines 1015--1015
|
---|
| 361 | [] \OT1/cmtt/m/n/10.95 for (tmpNumber = 0; tmpNumber < M
|
---|
| 362 | AX_XYZ; tmpNumber++)[]
|
---|
| 363 | []
|
---|
| 364 |
|
---|
| 365 |
|
---|
| 366 | Overfull \hbox (92.88977pt too wide) in paragraph at lines 1015--1015
|
---|
| 367 | [] \OT1/cmtt/m/n/10.95 if (_possible[tmpRow][tmpNumb
|
---|
| 368 | er][tmpPossible] == true &&[]
|
---|
| 369 | []
|
---|
| 370 |
|
---|
| 371 |
|
---|
| 372 | Overfull \hbox (156.12534pt too wide) in paragraph at lines 1015--1015
|
---|
| 373 | [] \OT1/cmtt/m/n/10.95 "DEBUG SOL 2:
|
---|
| 374 | ..failed at Cowcheck bcol [%i,%i]\n",[]
|
---|
| 375 | []
|
---|
| 376 |
|
---|
| 377 |
|
---|
| 378 | Overfull \hbox (230.85828pt too wide) in paragraph at lines 1015--1015
|
---|
| 379 | [] \OT1/cmtt/m/n/10.95 if (debug(3)) { fprintf(DEBUG
|
---|
| 380 | PLACE,"DEBUG SOL 2: ..succesfull at Cowcheck\n"); }[]
|
---|
| 381 | []
|
---|
| 382 |
|
---|
| 383 | [18]
|
---|
| 384 | Overfull \hbox (23.90552pt too wide) in paragraph at lines 1015--1015
|
---|
| 385 | [] \OT1/cmtt/m/n/10.95 blockTmpRow = tmpRow - (tmpRow %
|
---|
| 386 | (MAX_XYZ / 3));[]
|
---|
| 387 | []
|
---|
| 388 |
|
---|
| 389 |
|
---|
| 390 | Overfull \hbox (23.90552pt too wide) in paragraph at lines 1015--1015
|
---|
| 391 | [] \OT1/cmtt/m/n/10.95 blockTmpCol = tmpCol - (tmpCol %
|
---|
| 392 | (MAX_XYZ / 3));[]
|
---|
| 393 | []
|
---|
| 394 |
|
---|
| 395 |
|
---|
| 396 | Overfull \hbox (150.37665pt too wide) in paragraph at lines 1015--1015
|
---|
| 397 | [] \OT1/cmtt/m/n/10.95 for (blockRow = blockTmpRow; bloc
|
---|
| 398 | kRow < (blockTmpRow + 3); blockRow++)[]
|
---|
| 399 | []
|
---|
| 400 |
|
---|
| 401 |
|
---|
| 402 | Overfull \hbox (173.3714pt too wide) in paragraph at lines 1015--1015
|
---|
| 403 | [] \OT1/cmtt/m/n/10.95 for (blockCol = blockTmpCol;
|
---|
| 404 | blockCol < (blockTmpCol + 3); blockCol++)[]
|
---|
| 405 | []
|
---|
| 406 |
|
---|
| 407 |
|
---|
| 408 | Overfull \hbox (236.60696pt too wide) in paragraph at lines 1015--1015
|
---|
| 409 | [] \OT1/cmtt/m/n/10.95 fprintf(DEBUGPLACE,"DE
|
---|
| 410 | BUG SOL 2: ..checking [%i,%i]\n",blockRow,blockCol);[]
|
---|
| 411 | []
|
---|
| 412 |
|
---|
| 413 |
|
---|
| 414 | Overfull \hbox (110.13583pt too wide) in paragraph at lines 1015--1015
|
---|
| 415 | [] \OT1/cmtt/m/n/10.95 if(_possible[blockRow][blo
|
---|
| 416 | ckCol][tmpPossible] == true &&[]
|
---|
| 417 | []
|
---|
| 418 |
|
---|
| 419 |
|
---|
| 420 | Overfull \hbox (92.88977pt too wide) in paragraph at lines 1015--1015
|
---|
| 421 | [] \OT1/cmtt/m/n/10.95 (not (tmpRow == blockRo
|
---|
| 422 | w && tmpCol == blockCol)) )[]
|
---|
| 423 | []
|
---|
| 424 |
|
---|
| 425 |
|
---|
| 426 | Overfull \hbox (259.60172pt too wide) in paragraph at lines 1015--1015
|
---|
| 427 | [] \OT1/cmtt/m/n/10.95 if (debug(4)) { fprin
|
---|
| 428 | tf(DEBUGPLACE,"DEBUG SOL 2: ...will cause failure\n"); }[]
|
---|
| 429 | []
|
---|
| 430 |
|
---|
| 431 |
|
---|
| 432 | Overfull \hbox (219.3609pt too wide) in paragraph at lines 1015--1015
|
---|
| 433 | [] \OT1/cmtt/m/n/10.95 if (debug(4)) { fprintf(D
|
---|
| 434 | EBUGPLACE,"DEBUG SOL 2: ...will be no harm\n"); }[]
|
---|
| 435 | []
|
---|
| 436 |
|
---|
| 437 |
|
---|
| 438 | Overfull \hbox (242.35565pt too wide) in paragraph at lines 1015--1015
|
---|
| 439 | [] \OT1/cmtt/m/n/10.95 if (debug(3)) { fprintf(DEBUG
|
---|
| 440 | PLACE,"DEBUG SOL 2: ..succesfull at Blockcheck\n"); }[]
|
---|
| 441 | []
|
---|
| 442 |
|
---|
| 443 | [19]
|
---|
| 444 | Overfull \hbox (46.90027pt too wide) in paragraph at lines 1015--1015
|
---|
| 445 | []\OT1/cmtt/m/n/10.95 /* FIXME: Should be more modular, to reduce line length a
|
---|
| 446 | nd readabilitcol */[]
|
---|
| 447 | []
|
---|
| 448 |
|
---|
| 449 |
|
---|
| 450 | Overfull \hbox (190.61746pt too wide) in paragraph at lines 1015--1015
|
---|
| 451 | [] \OT1/cmtt/m/n/10.95 if (debug(3)) { fprintf(DEBUGPLACE,"SOL 3a DE
|
---|
| 452 | BUG Checking [%i,%i]...\n",tmpRow,tmpCol); }[]
|
---|
| 453 | []
|
---|
| 454 |
|
---|
| 455 |
|
---|
| 456 | Overfull \hbox (41.15158pt too wide) in paragraph at lines 1015--1015
|
---|
| 457 | [] \OT1/cmtt/m/n/10.95 for (tmpPossible = 0; tmpPossible < MAX_X
|
---|
| 458 | YZ; tmpPossible++)[]
|
---|
| 459 | []
|
---|
| 460 |
|
---|
| 461 |
|
---|
| 462 | Overfull \hbox (18.15683pt too wide) in paragraph at lines 1015--1015
|
---|
| 463 | [] \OT1/cmtt/m/n/10.95 if (_possible[tmpRow][tmpCol][tmpPoss
|
---|
| 464 | ible] == true)[]
|
---|
| 465 | []
|
---|
| 466 |
|
---|
| 467 | [20]
|
---|
| 468 | Overfull \hbox (121.63321pt too wide) in paragraph at lines 1015--1015
|
---|
| 469 | [] \OT1/cmtt/m/n/10.95 if (debug(3)) { fprintf(DEBUGPLACE,"SOL 3
|
---|
| 470 | a DEBUG %i\n", tmpAllNumbers); }[]
|
---|
| 471 | []
|
---|
| 472 |
|
---|
| 473 |
|
---|
| 474 | Overfull \hbox (81.3924pt too wide) in paragraph at lines 1015--1015
|
---|
| 475 | [] \OT1/cmtt/m/n/10.95 for (tmpColNumber = 0; tmpColNumber <
|
---|
| 476 | MAX_XYZ; tmpColNumber++)[]
|
---|
| 477 | []
|
---|
| 478 |
|
---|
| 479 |
|
---|
| 480 | Overfull \hbox (121.63321pt too wide) in paragraph at lines 1015--1015
|
---|
| 481 | [] \OT1/cmtt/m/n/10.95 if (_sudoku[tmpRow][tmpColNumber]
|
---|
| 482 | == 0 && tmpColNumber != tmpCol)[]
|
---|
| 483 | []
|
---|
| 484 |
|
---|
| 485 |
|
---|
| 486 | Overfull \hbox (127.3819pt too wide) in paragraph at lines 1015--1015
|
---|
| 487 | [] \OT1/cmtt/m/n/10.95 for (tmpPossible2 = 0; tmpPos
|
---|
| 488 | sible2 < MAX_XYZ; tmpPossible2++)[]
|
---|
| 489 | []
|
---|
| 490 |
|
---|
| 491 |
|
---|
| 492 | Overfull \hbox (144.62796pt too wide) in paragraph at lines 1015--1015
|
---|
| 493 | [] \OT1/cmtt/m/n/10.95 if ( _possible[tmpRow][tm
|
---|
| 494 | pColNumber][tmpPossible2] == true &&[]
|
---|
| 495 | []
|
---|
| 496 |
|
---|
| 497 |
|
---|
| 498 | Overfull \hbox (110.13583pt too wide) in paragraph at lines 1015--1015
|
---|
| 499 | [] \OT1/cmtt/m/n/10.95 _possible[tmpRow][t
|
---|
| 500 | mpCol][tmpPossible2] == false)[]
|
---|
| 501 | []
|
---|
| 502 |
|
---|
| 503 |
|
---|
| 504 | Overfull \hbox (167.62271pt too wide) in paragraph at lines 1015--1015
|
---|
| 505 | [] \OT1/cmtt/m/n/10.95 fprintf(DEBUGPLAC
|
---|
| 506 | E,"SOL 3a DEBUG [%i,%i] failed at %i\n",[]
|
---|
| 507 | []
|
---|
| 508 |
|
---|
| 509 |
|
---|
| 510 | Overfull \hbox (98.63846pt too wide) in paragraph at lines 1015--1015
|
---|
| 511 | [] \OT1/cmtt/m/n/10.95 tmpRow, t
|
---|
| 512 | mpColNumber,tmpPossible2+1);[]
|
---|
| 513 | []
|
---|
| 514 |
|
---|
| 515 |
|
---|
| 516 | Overfull \hbox (150.37665pt too wide) in paragraph at lines 1015--1015
|
---|
| 517 | [] \OT1/cmtt/m/n/10.95 fprintf(DEBUGPLACE,"S
|
---|
| 518 | OL 3a DEBUG [%i,%i] will increase\n",[]
|
---|
| 519 | []
|
---|
| 520 |
|
---|
| 521 |
|
---|
| 522 | Overfull \hbox (150.37665pt too wide) in paragraph at lines 1015--1015
|
---|
