source: liacs/da/fibo_queue/examples/fibo.con@ 149

Last change on this file since 149 was 2, checked in by Rick van der Zwet, 15 years ago

Initial import of data of old repository ('data') worth keeping (e.g. tracking
means of URL access statistics)

File size: 5.4 KB
RevLine 
[2]1 1 0
2 2 40
3 3 68
4 4 93
5 5 131
6 6 158
7 7 190
8 8 214
9 9 250
10 10 278
11 11 313
12 12 341
13 13 374
14 14 403
15 15 433
16 16 462
17 17 488
18 18 518
19 19 552
20 20 581
21 21 615
22 22 643
23 23 673
24 24 696
25 25 732
26 26 756
27 27 791
28 28 822
29 29 851
30 30 881
31 31 31
32 32 254
33 33 315
34 34 339
35 35 407
36 36 429
37 37 467
38 38 590
39 39 735
40 40 840
41 41 869
42 42 899
43 43 69
44 44 128
45 45 156
46 46 241
47 47 294
48 48 359
49 49 416
50 50 500
51 51 536
52 52 714
53 53 779
54 54 867
55 55 895
56 56 97
57 57 115
58 58 201
59 59 427
60 60 565
61 61 597
62 62 629
63 63 685
64 64 759
65 65 846
66 66 877
67 67 904
68 68 129
69 69 227
70 70 472
71 71 497
72 72 544
73 73 694
74 74 803
75 75 895
76 76 923
77 77 160
78 78 198
79 79 238
80 80 253
81 81 315
82 82 351
83 83 445
84 84 472
85 85 680
86 86 712
87 87 797
88 88 843
89 89 895
90 90 186
91 91 227
92 92 252
93 93 288
94 94 326
95 95 455
96 96 483
97 97 625
98 98 730
99 99 761
100 100 918
101 101 214
102 102 243
103 103 394
104 104 477
105 105 502
106 106 580
107 107 650
108 108 714
109 109 735
110 110 800
111 111 899
112 112 934
113 113 966
114 114 246
115 115 266
116 116 275
117 117 291
118 118 429
119 119 437
120 120 458
121 121 518
122 122 547
123 123 623
124 124 646
125 125 667
126 126 691
127 127 778
128 128 803
129 129 277
130 130 286
131 131 305
132 132 322
133 133 448
134 134 478
135 135 500
136 136 525
137 137 643
138 138 674
139 139 705
140 140 728
141 141 794
142 142 869
143 143 991
144 144 306
145 145 311
146 146 349
147 147 373
148 148 403
149 149 425
150 150 483
151 151 561
152 152 589
153 153 621
154 154 763
155 155 776
156 156 800
157 157 921
158 158 1005
159 159 334
160 160 346
161 161 422
162 162 576
163 163 714
164 164 779
165 165 801
166 166 825
167 167 366
168 168 488
169 169 519
170 170 542
171 171 563
172 172 600
173 173 630
174 174 669
175 175 694
176 176 761
177 177 790
178 178 819
179 179 985
180 180 1014
181 181 397
182 182 454
183 183 491
184 184 570
185 185 653
186 186 739
187 187 800
188 188 830
189 189 858
190 190 423
191 191 480
192 192 519
193 193 519
194 194 581
195 195 684
196 196 699
197 197 813
198 198 825
199 199 924
200 200 1005
201 201 1068
202 202 455
203 203 468
204 204 513
205 205 540
206 206 546
207 207 570
208 208 648
209 209 682
210 210 714
211 211 729
212 212 740
213 213 794
214 214 827
215 215 882
216 216 1030
217 217 488
218 218 571
219 219 583
220 220 687
221 221 718
222 222 752
223 223 781
224 224 817
225 225 867
226 226 921
227 227 1005
228 228 1063
229 229 517
230 230 612
231 231 811
232 232 854
233 233 887
234 234 942
235 235 1025
236 236 1071
237 237 543
238 238 554
239 239 593
240 240 616
241 241 660
242 242 682
243 243 739
244 244 830
245 245 863
246 246 889
247 247 1009
248 248 1068
249 249 1114
250 250 575
251 251 587
252 252 664
253 253 678
254 254 772
255 255 824
256 256 910
257 257 935
258 258 966
259 259 1004
260 260 1056
261 261 1119
262 262 604
263 263 614
264 264 681
265 265 700
266 266 728
267 267 737
268 268 848
269 269 867
270 270 969
271 271 1043
272 272 1099
273 273 1125
274 274 1153
275 275 632
276 276 651
277 277 691
278 278 710
279 279 727
280 280 770
281 281 847
282 282 883
283 283 936
284 284 1054
285 285 1079
286 286 1082
287 287 1145
288 288 662
289 289 696
290 290 688
291 291 714
292 292 761
293 293 769
294 294 780
295 295 882
296 296 953
297 297 1003
298 298 1030
299 299 1119
300 300 1153
301 301 1183
302 302 695
303 303 717
304 304 754
305 305 772
306 306 808
307 307 897
308 308 897
309 309 928
310 310 1020
311 311 1043
312 312 1148
313 313 1206
314 314 723
315 315 759
316 316 739
317 317 829
318 318 929
319 319 967
320 320 1028
321 321 1072
322 322 1160
323 323 1188
324 324 1224
325 325 755
326 326 763
327 327 803
328 328 819
329 329 869
330 330 863
331 331 871
332 332 886
333 333 905
334 334 934
335 335 1013
336 336 1031
337 337 1054
338 338 1075
339 339 1133
340 340 1173
341 341 782
342 342 820
343 343 805
344 344 893
345 345 914
346 346 965
347 347 1090
348 348 1116
349 349 1165
350 350 1196
351 351 812
352 352 850
353 353 862
354 354 921
355 355 978
356 356 1002
357 357 1058
358 358 1150
359 359 1184
360 360 852
361 361 878
362 362 891
363 363 942
364 364 1022
365 365 1079
366 366 1149
367 367 1187
368 368 1266
369 369 874
370 370 897
371 371 903
372 372 924
373 373 929
374 374 947
375 375 989
376 376 1011
377 377 1036
378 378 1064
379 379 1127
380 380 1141
381 381 1283
382 382 907
383 383 936
384 384 933
385 385 966
386 386 983
387 387 1024
388 388 1037
389 389 1071
390 390 1086
391 391 1108
392 392 1169
393 393 941
394 394 970
395 395 994
396 396 1013
397 397 995
398 398 1013
399 399 1072
400 400 1079
401 401 1146
402 402 1153
403 403 1272
404 404 1337
405 405 1365
406 406 964
407 407 1032
408 408 1021
409 409 1093
410 410 1096
411 411 1169
412 412 1271
413 413 1311
414 414 1335
415 415 1361
416 416 999
417 417 1013
418 418 1036
419 419 1050
420 420 1054
421 421 1084
422 422 1116
423 423 1180
424 424 1211
425 425 1239
426 426 1284
427 427 1302
428 428 1324
429 429 1339
430 430 1368
431 431 1393
432 432 1410
433 433 1031
434 434 1039
435 435 1080
436 436 1158
437 437 1240
438 438 1254
439 439 1299
440 440 1367
441 441 1368
442 442 1062
443 443 1079
444 444 1096
445 445 1120
446 446 1126
447 447 1130
448 448 1155
449 449 1244
450 450 1282
451 451 1422
452 452 1088
453 453 1087
454 454 1107
455 455 1124
456 456 1161
457 457 1176
458 458 1228
459 459 1292
460 460 1318
461 461 1324
462 462 1371
463 463 1410
464 464 1433
465 465 1455
466 466 1118
467 467 1146
468 468 1166
469 469 1173
470 470 1209
471 471 1241
472 472 1265
473 473 1300
474 474 1353
475 475 1384
476 476 1476
477 477 1145
478 478 1156
479 479 1189
480 480 1220
481 481 1199
482 482 1216
483 483 1277
484 484 1295
485 485 1306
486 486 1313
487 487 1455
488 488 1508
489 489 1523
490 490 1176
491 491 1204
492 492 1230
493 493 1233
494 494 1340
495 495 1358
496 496 1369
497 497 1388
498 498 1466
499 499 1496
500 500 1551
Note: See TracBrowser for help on using the repository browser.