source: liacs/la/opdr2/case1.m@ 143

Last change on this file since 143 was 2, checked in by Rick van der Zwet, 15 years ago

Initial import of data of old repository ('data') worth keeping (e.g. tracking
means of URL access statistics)

File size: 745 bytes
Line 
1%Data for Cast Study 1
2%Linear Models in Economics
3%
4A = eye(5) - [3469/8447 528/15011 1045/20908 792/13498 2622/22340;
5 492/8447 6182/15011 2595/20908 1245/13498 5829/22340;
6 562/8447 2299/15011 4203/20908 4253/13498 10586/22340;
7 627/8447 1532/15011 1617/20908 3899/13498 3091/22340;
8 3297/8447 4470/15011 11448/20908 3309/13498 212/22340];
9%
10%
11B = eye(5) - [3469/8447 528/15011 1045/20908 792/13498 2622/28399;
12 492/8447 6182/15011 2595/20908 1245/13498 5829/28399;
13 562/8447 2299/15011 4203/20908 4253/13498 16645/28399;
14 627/8447 1532/15011 1617/20908 3899/13498 3091/28399;
15 3297/8447 4470/15011 11448/20908 3309/13498 212/28399];
Note: See TracBrowser for help on using the repository browser.