| 1 | I have a few sweet water aquariums which host easy to use fish |
| 2 | |
| 3 | = LittleFun |
| 4 | |
| 5 | Configuration: |
| 6 | * 20 liter Superfish aquarium |
| 7 | * air-filter |
| 8 | * heater |
| 9 | |
| 10 | Plants: |
| 11 | * Amazon Frogbit (Limnobium laevigatum) |
| 12 | * Lilaeopsis novae-zelandiae |
| 13 | |
| 14 | Inhabitants: |
| 15 | * Mickey Mouse Platy Fish (2m) |
| 16 | * Orange sakura shrimp (Neocaridina heteropoda var. Orange) (4x) |
| 17 | * Great pond snail (Lymnaea stagnalis) (50x) |
| 18 | |
| 19 | = BigFun |
| 20 | Configuration: |
| 21 | * 60 liter Ciano Aquarium Aqua 60 LED |
| 22 | * CF150 bio-filter |
| 23 | * heater |
| 24 | |
| 25 | |
| 26 | Plants: |
| 27 | * Amazon Frogbit (Limnobium laevigatum) |
| 28 | * Amazon Sword (Echinodorus Amazonicus) |
| 29 | * Lilaeopsis novae-zelandiae |
| 30 | * Cabomba |
| 31 | * Elodea (dutch: waterpest) |
| 32 | * Creeping Jenny (Lysimachia) (dutch: penningkruid) |
| 33 | |
| 34 | |
| 35 | Inhabitants: |
| 36 | * Mickey Mouse Platy Fish (1m,3f) |
| 37 | * Clown Killifish (Pseudepiplatys annulatus) (3x) (dutch: tandkarper guinee) |
| 38 | * Red Rili Shrimp Neocaridina davidi var. 'Rili') (20x) |
| 39 | * Great pond snail (Lymnaea stagnalis) (50x) |
| 40 | * Rasbora xxx (8x) |
| 41 | * Rasbora xxx (1x) |
| 42 | |
| 43 | |